Limp Bizkit - My way
drumver. 4
chords ver. 1
chords ver. 2
chords ver. 3
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 6
tabs ver. 7
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 5
bass ver. 6
bass ver. 7
bass ver. 8
bass ver. 9
bass ver. 10
bass ver. 11
bass ver. 12
bass ver. 13
bass ver. 14
bass ver. 15
bass ver. 16
bass ver. 17
drum ver. 1
drum ver. 2
drum ver. 3
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Title: My Way
Artist: Limp Bizkit
Album: Choclate Starfish and The Hot Dog Flavored Water
Drummer: John Otto
Tabbed By: DrummerBoy459
Verse1: Ghost notes on Snare
Rest for 8 bars
|-----------x4-------------|
c|----------------|----------------|
h|x-x-o-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
s|------o-----o---|----o------o----|
b|o--go-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
PRE-CHORUS:
c|s---------------|s-------s-------|s---------------|
h|--x-o-x-x-x--xx-|x-x--xx-x-x-x-x-|--x-o-xxx-x--xx-|
s|------o-----o---|----o------o----|------o-----o---|
b|o---o-----o-----|o-------o-o-----|o---o-----o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|--------x2 louder on 2nd--------|
c|s-------s-------|s---------------|s-------s-------|
h|x-x-x-x-x-x-x-x-|--x-o-x-x-x--xx-|x-x-x-x-x-x-x-x-|
s|----o------o----|------o-----o---|----o------o----|
b|o-------o-o-----|o-ggo-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|fill 2ndx|
CHORUS:Everything play x2
c|X---------------|X-x-x-x-x-x-x-x-|X---------------|
h|--X-X-X-X-X-X-X-|----------------|--X-X-X-X-X-X-X-|
s|----o-------o---|----o-------o---|----o-------o---|
b|o--o---oo--o----|o-o-----oo-o-o--|o--o---oo--o----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|fill|
c|X-x-x-x-x-x-----|
h|----------------|
s|----o-----------|
b|o-o----o--------|
1 + 2 + 3 + 4 +
BRIDGE1:
c|----------------|----------------|s---------------|
h|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
s|----------------|------------g---|----------------|
b|o---------------|oo------o------o|o---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|--------------x2----------------|
c|----------------|----------------|----------------|
h|x-x-x-x-x-x-x-x-|x-x-o-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
s|------------g---|------o-----o---|----o------o----|
b|o-------oo-ooo--|o--oo-----o-----|o-------o-o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
PRE-CHORUS:
CHORUS:
BRIDGE2: 2nd measure play the floor tom on the and of 4
|--------------x4----------------|
c|----------------|----------------|
h|X-X-X-X-x-x-x-x-|X-X-X-X-X-X-X---|
s|----o-------o---|---o--------o-f-|
b|o-o----oo-oo-o-o|o-o----oo--o----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
BRIDGE3:
|------x2------|
c|s---------------|----------------|X---------------|
h|x---x---x---x---|x---x---x---x---|--x-x-x-x-x-x-x-|
s|----------------|----------------|----------------|
b|----------------|----------------|o-------o-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
c|----------------|----------------|----------------|
h|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-o-x-x-x-x-X-X-|
s|----o-------o---|----o-------o---|o---o-------o---|
b|o------o--o-----|o------o---o---o|o-o----o--o-----|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
c|----------------|
h|X-X-X-X-X-X-X-X-|
s|----o-------o---|
b|o--o---o--o-----|
1 + 2 + 3 + 4 +
Rest for 8 bars
CHORUS:
BRIDGE2:Little quieter near end
Rest for 12 Bars