Pink Floyd - Ebb and flow
Autoscroll
1 Column
Text size
Transpose 0
Ebb and Flow - Pink Floyd
Tuning: standard
Ebow needed
0:12
e|---------------------------------------------------------------------------|
B|--13\12\10\8--8\5-5\3--8-8\5\3\1-------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
0:28
e|---------------------------------------------------------------------------|
B|--13\12-10\8/10-8\5/8--5\3/5--5/8-8b---------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
0:38 an A minor chord is played
e|----0----------------------------------------------------------------------|
B|----1----------------------------------------------------------------------|
G|----2----------------------------------------------------------------------|
D|----2----------------------------------------------------------------------|
A|----0----------------------------------------------------------------------|
E|----0----------------------------------------------------------------------|
0:42
e|---------------------------------------------------------------------------|
B|--5/8\5---5/8\5\3-3/5\3\1/3-5\3-----0h1-0h1-3/5\3h5-8/10----13\12\10\8/10--|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
0:56
e|---------------------------------------------------------------------------|
B|--10\8\6\5--6---6-5\3/5b--5br\3/5-6\5/6-8\6/8-10\8/10/13b------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
0:59 G minor chord played
e|---------------------------------------------------------------------------|
B|----3----------------------------------------------------------------------|
G|----3----------------------------------------------------------------------|
D|----5----------------------------------------------------------------------|
A|----5----------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
1:18 C major chord played
e|----0----------------------------------------------------------------------|
B|----1----------------------------------------------------------------------|
G|----0----------------------------------------------------------------------|
D|----2----------------------------------------------------------------------|
A|----3----------------------------------------------------------------------|
E|----0----------------------------------------------------------------------|
************
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
************