Yellowcard - Ocean avenue
tabsver. 6
chords ver. 1
chords ver. 2
chords ver. 3
chords ver. 4
chords ver. 5
chords ver. 6
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 7
tabs ver. 8
tabs ver. 9
tabs ver. 10
tabs ver. 11
tabs ver. 12
tabs ver. 13
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 5
bass ver. 6
bass ver. 7
bass ver. 8
bass ver. 9
bass ver. 10
drum ver. 1
drum ver. 2
drum ver. 3
drum ver. 4
drum ver. 5
drum ver. 6
ukulele ver. 1
ukulele ver. 2
ukulele ver. 3
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Band: Yellowcard
Song: Ocean Avenue
CD: Ocean Avenue
Tabbed By: Matthew Koldenhoven
Email: FlightFreak777@hotmail.com
Tuning: Drop D
Intro: Gt 1 only
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-2-222-4-4444-0-000-0-0000------------------------------------|
A|-2-222-4-4444-0-000-0-0000------------------------------------|
E|-2-222-4-4444-0-000-0-0000------------------------------------|x1
. ... . .... . ... . ....
Verse: Gt 1
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-2-222-4-4444-0-000-0-0000------------------------------------|
A|-2-222-4-4444-0-000-0-0000------------------------------------|
E|-2-222-4-4444-0-000-0-0000------------------------------------|x8
. ... . .... . ... . ....
Verse: Gt 2
e|------------------------------|-------------------------------|
B|------------------------------|-------------------------------|
G|------------------------------|-------------------------------|
D|-------14--------14-----14----|------14-------14----14--------|
A|-9/11-----11/12------12-----9-|-9/11----11/12----12-----9-7-9-|
E|------------------------------|-------------------------------|x4 before chorus
Chorus: Gt 1 and 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-22222--44444--0000000000-------------------------------------|
A|-22222--44444--0000000000-------------------------------------|
E|-22222--44444--0000000000-------------------------------------|x3
After Chorus: Gt 1
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-2-222-4-4444-0-000-0-0000------------------------------------|
A|-2-222-4-4444-0-000-0-0000------------------------------------|
E|-2-222-4-4444-0-000-0-0000------------------------------------|x1
. ... . .... . ... . ....
After Chorus: Gt 2
e|------------------------------|-------------------------------|
B|------------------------------|-------------------------------|
G|------------------------------|-------------------------------|
D|-------14--------14-----14----|-----14-------14----14---------|
A|-9/11-----11/12------12-----9|9/11----11/12----12-----9-7-9-|
E|------------------------------|-------------------------------|x1 (1st section)
Breakdown: Gt 1 and 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-2-222-2-22222------------------------------------------------|
D|-2-222-2-22222------------------------------------------------|
A|-0-000-0-00000------------------------------------------------|
E|--------------------------------------------------------------|x2
Breakdown 2: Gt 1
e|------0-------------------------------------------------------|
B|----0---0-----------------------------------------------------|
G|1h2-----------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|X8
Breakdown 2: Gt 1 and 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-222222-------------------------------------------------------|
D|-222222-444444-222222-666/777-00000000------------------------|
A|-000000-444444-222222-666/777-00000000------------------------|
E|--------444444-222222-666/777-00000000------------------------|x1
Breakdown 3: Gt 1 and 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-222222-------------------------------------------------------|
D|-222222-444444-222222-666/777-00000000------------------------|
A|-000000-444444-222222-666/777-00000000------------------------|
E|--------444444-222222-666/777-00000000------------------------|x2
(PM last time)
Chorus: Gt 1 and 2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|-22222--44444--0000000000-------------------------------------|
A|-22222--44444--0000000000-------------------------------------|
E|-22222--44444--0000000000-------------------------------------|x4
||
Pause here 2nd time
Outro: Gt 1 and 2 |End on:
e|-----------------------------|--------------------------------|
B|-----------------------------|--------------------------------|
G|-2-222-4-44444--2-222-2-22222|-6------------------------------|
D|-2-222-4-44444--2-222-2-22222|-6--6--4--2---------------------|
A|-0-000-2-22222--0-000-0-00000|-4--6--4--2---------------------|
E|-----------------------------|----6--4--2---------------------|x2 then end
Key:
~ Ring/Vibrato
H Hammeron
P Pull-off
Slide High-Low
/ Slide Low-High