Wilson Pickett - Stagger lee
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
STAGGER LEE (Bassline)
As recorded by Wilson Pickett
(From the 1968 Album I'M IN LOVE)
Words and Music by Lloyd Price & Harold Logan
Transcribed by Slowhand
Gtr I (E A D G) - 'Tommy Cogbill - Bass'
[Intro]
Q=158
4/4
Gtr I
Wx4 E Q Q Q E
G|------------|--------------||
D|------------|--------------||
A|------------|---------3--4-||
E|------------|-5-6--7-------||
[1st & 3rd Verses]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G||------------------|-------------5---|-----------------|-----------------|
D||o-----------------|---------7-7---7-|-5-5-------------|-5-5-----7-7-5-3-|
A||o-5-5-------------|-5-5---5---------|-------2-5-5---5-|-------5---------|
E||--------2-5-5---5-|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G|-----------------|-----------------|-----------------|------------------|
D|-----------------|-7-7-------------|-----------------|------------------|
A|-5-5-----------5-|---------5-5-----|-5-5-----------5-|------------------|
E|-------2-5-5-----|-------5-------5-|-------2-5-5-----|-5-5---5-5-5-5-5--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G|-----------------|-------------5---|-----------------|------------------|
D|-----------------|---------7-7---7-|-5-5-------------|-5-5-----5-7-5-3--|
A|-5-5-------------|-5-5---5---------|-------2-5-5---5-|-------5----------|
E|-------2-5-5---5-|-----------------|-----------------|------------------|
E E E E E E E E E E E E E E E E E E E E E E E E E Q Q Q E
G|-----------------|-----------------|-----------------|---------------||
D|-----------------|-7-7-------------|-----------------|---------------||
A|-5-5-----------5-|---------5-5-----|-5-5-----------5-|---------3--4--||
E|-------2-5-5-----|-------5-------5-|-------2-5-5-----|-5-6--7--------||
[2nd & 4th Verses]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G|-----------------|-------------5---|-----------------|------------------|
D|-----------------|---------7-7---7-|-5-5-------------|-5-5-----7-7-5-3--|
A|-5-5-------------|-5-5---5---------|-------2-5-5---5-|-------5----------|
E|-------2-5-5---5-|-----------------|-----------------|------------------|
1.
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G|-----------------|-----------------|-----------------|------------------|
D|-----------------|-7-7-------------|-----------------|------------------|
A|-5-5-----------5-|---------5-5-----|-5-5-----------5-|------------------|
E|-------2-5-5-----|-------5-------5-|-------2-5-5-----|-5-5---5-5-5---5--|
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|-5-5---5--5-5---|-5-5---5--5-5---|-5-5---5--5-5---|-5-5---5--5-5----|
E|--------------5-|--------------5-|--------------5-|--------------5--|
E E E Q E E E E E E Q E E E E Q Q Q E E Q Q Q E
G|----------------|----------------|--------------|----------------||
D|----------------|----------------|--------------|---------------o||
A|-5-5---5--5-5---|-5-5---5--5-5---|-5-4--3-------|---------3--4--o||
E|--------------5-|--------------5-|---------7--6-|-5-6--7---------||
2.
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G|-----------------|-----------------|-----------------|------------------||
D|-----------------|-7-7---7---------|-----------------|------------------||
A|-5-5-----------5-|---------5-5-----|-5-5---5---5---5-|------------------||
E|-------2-5-5-----|---------------5-|---------5-------|-5-5---5-5-5-5-5--||
[Bridge]
E E E Q E E E E E E Q E E E E E E Q E E E E E E Q E E E
G|----------------|----------------|----------------|-----------------|
D|----------------|----------------|----------------|-----------------|
A|-5-5---5--5-5---|-5-5---5--5-5---|-5-5---5--5-5---|-5-5---5--5-5----|
E|--------------5-|--------------5-|--------------5-|--------------5--|
E E E Q E E E E E E Q E E E
G|----------------|----------------|
D|----------------|----------------|
A|-5-5---5--5-5---|-5-5---5--5-5---|
E|--------------5-|--------------5-|
E E E Q E E E E Q Q Q E E Q Q Q E
G|----------------|--------------|----------------||
D|----------------|--------------|----------------||
A|-5-5---5--5-5---|-5-4--3-------|---------3--4---||
E|--------------5-|---------7--6-|-5-6--7---------||
[Outro]
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G||------------------|-------------5---|-----------------|-----------------|
D||o-----------------|---------7-7---7-|-5-5-------------|-5-5-----7-7-5-3-|
A||o-5-5-------------|-5-5---5---------|-------2-5-5---5-|-------5---------|
E||--------2-5-5---5-|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E E Q Q Q E
G|-----------------|-----------------|-----------------|----------------||
D|-----------------|-7-7-------------|-----------------|---------------o||
A|-5-5-----------5-|---------5-5-----|-5-5-----------5-|---------3--4--o||
E|-------2-5-5-----|-------5-------5-|-------2-5-5-----|-5-6--7---------||
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
************************************