Waterparks - Take her to the moon
Autoscroll
1 Column
Text size
Transpose 0
Tuning: Eb Ab Db Gb Bb Eb
TIME SIGNATURE: 4/4
125 BPM
[Verse]
Eb|13---------|
Bb|14---------|
Gb|15---------|
Db|16---------|
Ab|-----------|
Eb|-----------|
[Pre-chorus]
x2 x2 x2 x2
Eb|----------------|----------------|------------------------|------------------------|
Bb|----------------|----------------|------------------------|------------------------|
Gb|----------------|----------------|------------------------|------------------------|
Db|----------------|----------------|------------------------|------------------------|
Ab|----------------|----------------|------------------------|------------------------|
Eb|6-6-6-6-6-6-6-6-|4-4-4-4-4-4-4-4-|13-13-13-13-13-13-13-13-|11-11-11-11-11-11-11-11-|
[Chorus]
Eb|-------------------------|------------------------|-------------------------|-------------------------|
Bb|-------------------------|------------------------|-------------------------|-------------------------|
Gb|-------------------------|------------------------|-------------------------|-------------------------|
Db|4----x-x-8--11---11---6--|------------------------|4----x-x-8--11---11---6--|-------------------------|
Ab|4----x-x-8--11---11---6--|--------4-4-4-4---------|4----x-x-8--11---11---6--|------------4h6-----4h6--|
Eb|2----x-x-6--9----9----4--|----------------4-4-4-4-|2----x-x-6--9----9----4--|--------4h6-----4h6------|
[Post-chorus]
Eb|-----------------|------------------------|-----------------|--------------------|
Bb|-----------------|------------------------|-----------------|--------------------|
Gb|6----------------|--------6/8-8-8-8-8-8-8-|6----------------|6----6----6----4----|
Db|-----------------|------------------------|-----------------|--------------------|
Ab|4----------------|--------4/6-6-6-6-6-6-6-|4----------------|4----4----4----4----|
Eb|-----------------|------------------------|-----------------|--------------------|
[Bridge]
Eb|13----|----|11----|----|8-----|----|9-----|----|
Bb|14----|----|13----|----|8-----|----|9-----|----|
Gb|15----|----|13----|----|8-----|----|10----|----|
Db|16----|----|13----|----|10----|----|11----|----|
Ab|------|----|------|----|------|----|------|----|
Eb|------|----|------|----|------|----|------|----|
************************************
| b Bend
| x Dead note
| h Hammer-on
| / Slide up
************************************