Unsigned - Abandoned & forgotten
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Band: Abandoned & Forgotten
Tabber and Writer: ZR1Zoomer
Song: The Temptress
Tuning: Standard (EADGBe)
Tablature Key
Palm Mute (.)
Let Note Ring Out (~)
NOTE: This song is quite fast paced, so if it doesnt sound right to you,
find a way to pick up the pace a little. Have fun and good luck. Please rate
this tab. This song is also our newest song to date and probably one of
our favorites.
Intro (Part 1)
e)|---------------------------------|
B)|---------------------------------|
G)|6~--2~--9~--4~--6~--2~-----------|
D)|6~--2~--9~--4~--6~--2~--4~--6~---|
A)|4~--0~--7~--2~--4~--0~--4~--6~---|
E)|------------------------2~--4~---|
Intro (Part 2)
e)|-----------------------------------------|
B)|-----------------------------------------|
G)|6~--2~--9~--4~--6~--2~-------------------|
D)|6~--2~--9~--4~--6~--2~--4-444444-6-666666|
A)|4~--0~--7~--2~--4~--0~--4-444444-6-666666|
E)|------------------------2-222222-4-444444|
...... ......
Verse (Part 1)
e)|---------------------------|
B)|---------------------------|
G)|6-6-66-2-2-22-9-9-99-4-4-44|
D)|6-6-66-2-2-22-9-9-99-4-4-44|
A)|4-4-44-0-0-00-7-7-77-2-2-22| Play entire Verse
E)|---------------------------| 2 times.
. . . .
Verse (Part 2)
e)|-------------------------------|
B)|-------------------------------|
G)|6-6-66-0-0-00------------------|
D)|6-6-66-0-0-00-44444444-66666666|
A)|4-4-44-2-2-22-44444444-66666666|
E)|--------------22222222-44444444|
. . . . . .
Chorus (Part 1)
e)|-------------------------------------------|
B)|-------------------------------------------|
G)|6666-2222-9999-4444-6666-2222--------------| X3
D)|6666-2222-9999-4444-6666-2222-4-4-44-6-6-66|
A)|4444-0000-7777-2222-4444-0000-4-4-44-6-6-66|
E)|------------------------------2-2-22-4-4-44|
. .
Chorus (Part 2)
e)|-----------------------------------------------|
B)|-----------------------------------------------|
G)|6666-2222-9999-4444-6666-2222------------------| X1
D)|6666-2222-9999-4444-6666-2222-44444444-66666666|
A)|4444-0000-7777-2222-4444-0000-44444444-66666666|
E)|------------------------------22222222-44444444|
. . . . . .
Verse (Part 1)
e)|---------------------------|
B)|---------------------------|
G)|6-6-66-2-2-22-9-9-99-4-4-44|
D)|6-6-66-2-2-22-9-9-99-4-4-44|
A)|4-4-44-0-0-00-7-7-77-2-2-22| Play entire Verse
E)|---------------------------| 2 times.
. . . .
Verse (Part 2)
e)|-------------------------------|
B)|-------------------------------|
G)|6-6-66-0-0-00------------------|
D)|6-6-66-0-0-00-44444444-66666666|
A)|4-4-44-2-2-22-44444444-66666666|
E)|--------------22222222-44444444|
. . . . . .
Chorus (Part 1)
e)|-------------------------------------------|
B)|-------------------------------------------|
G)|6666-2222-9999-4444-6666-2222--------------| X3
D)|6666-2222-9999-4444-6666-2222-4-4-44-6-6-66|
A)|4444-0000-7777-2222-4444-0000-4-4-44-6-6-66|
E)|------------------------------2-2-22-4-4-44|
. .
Chorus (Part 2)
e)|-----------------------------------------------|
B)|-----------------------------------------------|
G)|6666-2222-9999-4444-6666-2222------------------| X1
D)|6666-2222-9999-4444-6666-2222-44444444-66666666|
A)|4444-0000-7777-2222-4444-0000-44444444-66666666|
E)|------------------------------22222222-44444444|
. . . . . .
Bridge (Part 1)
e)|-------------------------------------------------------|
B)|-------------------------------------------------------|
G)|-------7-7777--------5-5555--------7-7777--------------|
D)|9-9999-7-7777-7-7777-5-5555-9-9999-7-7777-7-7777-4-4444|
A)|9-9999-5-5555-7-7777-3-3333-9-9999-5-5555-7-7777-4-4444|
E)|7-7777--------5-5555--------7-7777--------5-5555-2-2222|
.... .... .... .... .... .... .... ....
Bridge (Part 2)
e)|-----------------------------------------------------------|
B)|-----------------------------------------------------------|
G)|-------7-7777--------5-5555--------7-7777------------------|
D)|9-9999-7-7777-7-7777-5-5555-9-9999-7-7777-7-7777-4-44444444|
A)|9-9999-5-5555-7-7777-3-3333-9-9999-5-5555-7-7777-4-44444444|
E)|7-7777--------5-5555--------7-7777--------5-5555-2-22222222|
.... .... .... .... .... .... .... . . .
Verse (Part 1)
e)|---------------------------|
B)|---------------------------|
G)|6-6-66-2-2-22-9-9-99-4-4-44|
D)|6-6-66-2-2-22-9-9-99-4-4-44|
A)|4-4-44-0-0-00-7-7-77-2-2-22| Play entire Verse
E)|---------------------------| 2 times.
. . . .
Verse (Part 2)
e)|-------------------------------|
B)|-------------------------------|
G)|6-6-66-0-0-00------------------|
D)|6-6-66-0-0-00-44444444-66666666|
A)|4-4-44-2-2-22-44444444-66666666|
E)|--------------22222222-44444444|
. . . . . .
Outro
e)|End-------------------|
B)|----On----------------|
G)|-------This------6~---|
D)|------------Note-6~---|
A)|-----------------4~---|
E)|----------------------|