Toots and the Maytals - 54 46 thats my number
Autoscroll
1 Column
Text size
Transpose 0
54 46 That's My Number - Toots And The Maytals
Tabbed by: Keaten Higham
E-mail: Keaten_h@hotmail.co.uk
Tuning: Standard
Intro
G|-------|
D|-------|
A|-------|
E|-3-3-3-|
Main Riff
G|---------------------|
D|-5-5-5-3-----------3-|
A|---------5-3-3-3-5---| X15
E|---------------------|
"give it to me one time....."
G|---|
D|---|
A|-3-|
E|---|
"give it to me two times....."
G|-----|
D|-----|
A|-3-3-|
E|-----|
"give it to me three times yeah....."
G|-------|
D|-------|
A|-3-3-3-|
E|-------|
"give it to me four times....."
G|---------|
D|---------|
A|-3-3-3-3-|
E|---------|
Main Riff
G|---------------------|
D|-5-5-5-3-----------3-|
A|---------5-3-3-3-5---| X19
E|---------------------|
"give it to me one time....."
G|---|
D|---|
A|-3-|
E|---|
"give it to me two times....."
G|-----|
D|-----|
A|-3-3-|
E|-----|
"and gimme gimme gimme....."
G|---------------------------------|
D|---------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
E|---------------------------------|
Main Riff
G|---------------------|
D|-5-5-5-3-----------3-|
A|---------5-3-3-3-5---| X15 fades out
E|---------------------|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================