The Raconteurs - Sunday driver
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
Song: Sunday Driver
Artist: The Raconteurs
Bass player: Jack Lawrence
Tab by Brandon Watt
Standard tuning E-A-D-G
Key is C Major, Mode is E Phrygian
(D Dorian for the intro + Bridge 2 part 1)
Intro (palm mute this section)
D E E D E E D E E D E E
G|------------------------|-----------------------|
D|-*----------------------|---------------------*-|
A|-*--5--7-7----5--7-7----|--5--7-7----5--7-7---*-|
E|------------------ -----|-----------------------|x4
. . . . . . . . . . . .
Rest 4 bars
Verse 1
E E D E A B D D C D G A
G|------------------------|------------------------|
D|-*----------------------|----------------------*-|
A|-*--7----7--5--7--------|--5----5--3--5--------*-|
E|------------------5--7--|----------------3--5----|x6
Chorus 1
E E D E A B D D C D G A
G|------------------------|------------------------|
D|-*----------------------|----------------------*-|
A|-*--7----7--5--7--------|--5----5--3--5--------*-|
E|------------------5--7--|----------------3--5----|x4
Bridge
E E G A B D B D E D D E D B
G|--------------------7-----7h9--7---7h9--7----------|
D|-*---------5--7--9-----9--------------------9----*-|
A|-*--7---7----------------------------------------*-|
E|---------------------------------------------------|x4
Verse 2
E E D E A B D D C D G A
G|------------------------|------------------------|
D|-*----------------------|----------------------*-|
A|-*--7----7--5--7--------|--5----5--3--5--------*-|
E|------------------5--7--|----------------3--5----|x6
Chorus 2
E E D E A B D D C D G A
G|------------------------|------------------------|
D|-*----------------------|----------------------*-|
A|-*--7----7--5--7--------|--5----5--3--5--------*-|
E|------------------5--7--|----------------3--5----|x4
Bridge 2 part 1
D E E D E E D E E D E E
G|------------------------|-----------------------|
D|-*----------------------|---------------------*-|
A|-*--5--7-7----5--7-7----|--5--7-7----5--7-7---*-|
E|------------------ -----|-----------------------|x13
Bridge 2 part 2
E D E B B C# D D E A B D
G|--------------------------|--------------------------|
D|-*------------------------|------------------------*-|
A|-*--7----5-7--------------|--5----5-7----------5---*-|
E|---------------7----7-9---|-------------5----7-------|x8
End on
E
G|-----------|
D|-----------|
A|--7-\------|
E|-----------|
Legend
* = repeat section
*
x (than a number inserted)= the amount of repeats for that section
. underneath the notes = palm mute
\ = slide down