Autoscroll
1 Column
Text size
Transpose 0
SAFE IN MY GARDEN
As recorded by The Mamas & The Papas
(From the 1968 Album THE PAPAS & THE MAMAS)
Words and Music by John Phillips
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Eric Hord - Electric Guitar w/ capo 5th fret'
Gtr II (E A D G B E) - 'John Phillips - Acoustic 12-string Guitar w/ capo 5th fret'
Intro
Q=84
D C G C G
4/4
Gtr I (El. Gtr. w/ capo 5th fret)
E E E E E Q E E E E E S S E E E E E E E +E E E E
|----------------|-------------0-----|-------------------||
|---3-------1----|---0---------1-----|---0---------0---0-||
|-----0--------0-|-----0---------0---|-----0---------0---||
|-4-----4-2------|-0-----0-0h2-----2-|-------0-(0)-------||
|----------------|-------------------|-------------------||
|----------------|-------------------|-3-----------------||
1st - 5th Verses
$
G C G C Em Am G
E E E E E E E E E Q E E E E E E E E E E E E a E
||------------------|-0-----------0---|---0----------------|
||o---0---0-1---3---|---1-----0-------|-1-----3-1---0------|
||------0-----0---0-|-------0---0---0-|-----2-----2---2p0--|
||------------------|-----------------|--------------------|
||o-----------------|-----------------|--------------------|
||--3---------------|-----------------|--------------------|
|
| Gtr II (Ac. 12-string Gtr. w/ capo 5th fret)
| E E E E E E E E E E E E E E E E E E E E E E E E
||--3-3-3-3-0-0-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-3-3-3---3--|
||o-0-0-0-0-1-1-0-0-|-1-1-1-1-0-0-0-0-|-1-1-1-1-0-0-0---0--|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0---0--|
||--0-0-0-0-2-2-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-0-0-0---0--|
||o-2-2-2-2-3-3-2-2-|-3-3-3-3-2-2-2-2-|-0-0-0-0-2-2-2---2--|
||--3-3-3-3-----3-3-|---------0-0-0-0-|---------3-3-3---3--|
D G C G Bm Em
E E E E E Q S S E E E E E E E E E E E E E E E E
|-------------------|-----------------|-2---------0---3-|
|-----3-----3-------|-0-----0-1---3---|---3---0-----0---|
|-2-2---2-------2p0-|-----0-----0---0-|-----4-----------|
|-------------------|---0-------------|-----------------|
|-------------------|-----------------|-----------------|
|---------3---------|-----------------|---------0-------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-3-3-3-3---|-3-3-3-3-0-0-3-3-|-2-2-2-2-0-0-0-0-|
|-3-3-3-3-0-0-0-0---|-0-0-0-0-1-1-0-0-|-3-3-3-3-0-0-0-0-|
|-2-2-2-2-0-0-0-0---|-0-0-0-0-0-0-0-0-|-4-4-4-4-0-0-0-0-|
|-0-0-0-0-0-0-0-0---|-0-0-0-0-2-2-0-0-|-4-4-4-4-2-2-2-2-|
|---------2-2-2-2---|-2-2-2-2-3-3-2-2-|-2-2-2-2-2-2-2-2-|
|---------3-3-3-3---|-3-3-3-3-----3-3-|---------0-0-0-0-|
AmE E E E E Q GS S DE E E E E E E E GW
|-------------------|-----------------|-----------------|
|-1-0-1-----1-------|-3---3-----3-----|-----------------|
|-------2-------0h2-|---2---2-------0-|-----------------|
|-------------------|-------------0---|-----------------|
|---------0---------|-----------------|-----------------|
|-------------------|---------2-------|-----------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-3-3---|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-0-0---|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-0-0---|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-0-0---|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-2-2---|-----------------|-2-2-2-2-2-2-2-2-|
|-------------3-3---|-----------------|-3-3-3-3-3-3-3-3-|
To Coda
AmW EmW
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|
| E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|
|-----------------|-0-0-0-0-0-0-0-0--|
1.,2.,3.
DH E E E E S S Q E +E Q. 4x
|-----------0-----|-0h2-0---------0---------||
|---------------3-|---------3-(3)----------o||
|-------------2---|-------------------------||
|-----------------|-------------------------||
|-----------------|------------------------o||
|-----------------|-------------------------||
|
| E E E E E E E E E E E E E E E E 4x
|-2-2-2-2-2-2-2-2-|-2---2-2-2--2--2--2-2----||
|-3-3-3-3-3-3-3-3-|-3---3-3-3--3--3--3-3---o||
|-2-2-2-2-2-2-2-2-|-2---2-2-2--2--2--2-2----||
|-0-0-0-0-0-0-0-0-|-0---0-0-0--0--0--0-0----||
|-----------------|------------------------o||
|-----------------|-------------------------||
4.
D.S. al Coda &
DGtr II D
E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|
|-3-3-3-3-3-3-3-3--||-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-|
|------------------||-----------------|
|------------------||-----------------|
Outro
G C G C Em
E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-||-3-3-3-3-0-0-3-3-|-0-0-0-0-0-0-0-0---*|
|-3-3-3-3-3-3-3-3-||-0-0-0-0-1-1-0-0-|-1-1-1-1-0-0-0-0---*|
|-2-2-2-2-2-2-2-2-||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---*|
|-0-0-0-0-0-0-0-0-||-0-0-0-0-2-2-0-0-|-2-2-2-2-2-2-2-2---*|
|-----------------||-2-2-2-2-3-3-2-2-|-3-3-3-3-2-2-2-2---*|
|-----------------||-3-3-3-3-----3-3-|---------0-0-0-0---*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths