The Doors - Light my fire
bassver. 5
chords ver. 1
chords ver. 2
chords ver. 3
chords ver. 4
chords ver. 5
chords ver. 6
chords ver. 7
chords ver. 8
chords ver. 9
chords ver. 10
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 6
tabs ver. 7
tabs ver. 8
tabs ver. 9
tabs ver. 10
tabs ver. 11
tabs ver. 12
tabs ver. 13
tabs ver. 14
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 6
drum ver. 1
drum ver. 2
drum ver. 3
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
LIGHT MY FIRE (Bassline)
As recorded by The Doors
(From the 1967 Album THE DOORS)
Words and Music by Jim Morrison, Ray Manzarek, Robby Krieger & John Densmore
Transcribed by Slowhand
Gtr I (E A D G) - 'Larry Knechtel - Bass'
[Intro]
Q=134
4/4
Gtr I
Q E E Q E E Q E E Q E E Q E E Q E E Q E E E E E E
G|-------------2-|---------------|----0-3--------|-----------------|
D|------0-0--4---|-----------0-3-|-1-------------|-----------------|
A|----2----------|----0-3-1------|-----------3-6-|-----------------|
E|-3-------------|-1-------------|--------4------|-5--5-5-5-5-5-5--|
[1st, 2nd & 3rd Verses]
Segno $
E E E E E E E E Q. E Q E E Q. E Q E E Q. E Q E E
G|-----------------||----------------|---------------|---------------|
D|-----------------||o--------2----2-|---------------|--------2----2-|
A|-----------------||o-0----3----3---|------0-4--0-4-|-0----3----3---|
E|-5-5-5-5-5-5-5-5-||----------------|-2-------------|---------------|
Q. E Q E E Q. E Q E E Q. E Q E E Q. E Q E E
G|---------------|---------------|---------------|---------------|
D|---------------|--------2----2-|---------------|--------2----2-|
A|------0-4--0-4-|-0----3----3---|------0-4--0-4-|-0----3----3---|
E|-2-------------|---------------|-2-------------|---------------|
[Chorus]
Q. E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|---------------||---------------|------2------2-|---------------|
D|---------------||------0------2-|-0--4---0--4---|------0------2-|
A|------0-4--0-4-||----2---0--4---|---------------|----2---0--4---|
E|-2-------------||-3-------------|---------------|-3-------------|
1.
To Coda
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|------2--------|-------------2--|---------------|-----------------||
D|-0--4------1-4-|--------0--4----|---------------|----------------o||
A|--------2------|----2-x---------|------2------2-|------2------2--o||
E|---------------|-3--------------|-0--4---0--4---|-0--4---0--4-----||
[Organ Solo]
2.
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|---------------|---------------||----------------|---------------|
D|---------------|---------------||o------2----0-4-|------2----0-4-|
A|------2------2-|------2------2-||o-0--3---2------|-0--3---2------|
E|-0--4---0--4---|-0--4---0--4---||----------------|---------------|
[Guitar Solo]
Q E E Q E E Q E E Q E E 17x Q E E Q E E Q E E Q E E
G|---------------|----------------||-||----------------|----------------|
D|------2----0-4-|------2----0-4-o||-||o------2----0-4-|------2----0-4--|
A|-0--3---2------|-0--3---2------o||-||o-0--3---2------|-0--3---2-------|
E|---------------|----------------||-||----------------|----------------|
|-3-| |-3-|
Q E E Q E E Q E E Q E E 15x Q E E Q E E Q Q Q Q Q Q 9x
G|---------------|----------------||---------------||---------------||
D|------2----0-4-|------2----0-4-o||------2----0-4-||o-----2---0-4-o||
A|-0--3---2------|-0--3---2------o||-0--3---2------||o-0-3---2-----o||
E|---------------|----------------||---------------||---------------||
[Interlude]
Q E E Q E E Q E E Q E E Q E E Q E E
G|-------------2-|---------------|----0-3--------|
D|------0-0--4---|-----------0-3-|-1-------------|
A|----2----------|----0-3-1------|-----------3-6-|
E|-3-------------|-1-------------|--------4------|
Dal Segno al Coda
Q E E E E E E E E E E E E E E
G|----------------|--------------------||
D|----------------|--------------------||
A|----------------|--------------------||
E|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5----||
[4th Verse]
Coda &
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|---------------|---------------||----2----------|---------------|
D|---------------|---------------||--------2----2-|----4----------|
A|------2------2-|------2------2-||-0----3----3---|------0-4--0-4-|
E|-0--4---0--4---|-0--4---0--4---||---------------|-2-------------|
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|----2----------|---------------|----2----------|---------------|
D|--------2----2-|----4----------|--------2----2-|----4----------|
A|-0----3----3---|------0-4--0-4-|-0----3----3---|------0-4--0-4-|
E|---------------|-2-------------|---------------|-2-------------|
[Chorus]
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E
G|----2----------|---------------||---------------|------2------2-|
D|--------2----2-|----4----------||------0------2-|-0--4---0--4---|
A|-0----3----3---|------0-4--0-4-||----2---0--4---|---------------|
E|---------------|-2-------------||-3-------------|---------------|
Q E E Q E E Q E E Q E E Q E E Q E E Q E E Q E E 3x
G|---------------|------2------2-||--------------0-|------2------2--||
D|------0------2-|-0--4---0--4---||o-3---------2---|-0--4---0--4---o||
A|----2---0--4---|---------------||o----0-3-3------|---------------o||
E|-3-------------|---------------||----------------|----------------||
[Outro]
3/4 4/4
Q E E Q E E W +H. Q E E Q E E
G|-------------0-|----------|----------||-------------2-|
D|-3---------2---|-0--------|-(0)------||------0-0--4---|
A|----0-3-3------|----------|----------||----2----------|
E|---------------|----------|----------||-3-------------|
Q E E Q E E Q E E Q E E W W
G|---------------|----0-3--------|----------|------*|
D|-----------0-3-|-1-------------|----------|------*|
A|----0-3-1------|-----------3-6-|-0--------|------*|
E|-1-------------|--------4------|----------|------*|
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| (n) - note tied to previous
| |-3-| - triplet
*************************************