Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
IT'S MY LIFE (Bassline)
As recorded by The Animals
(From the 1966 Album THE BEST OF THE ANIMALS)
Words and Music by Roger Atkins & Carl D'Errico
Gtr I (E A D G) - 'Chas Chandler - Bass'
[Intro & Interlude]
Q=124
Segno $
4/4
Gtr I
E Q +E E Q +E E E E E E Q +E
G||--------------------|-------------------||
D||o-4-6--(6)-4-6--(6)-|-4-6-4------------o||
A||o-------------------|-------6-4-6--(6)-o||
E||--------------------|-------------------||
Q +E E Q +E E Q +E E Q +E E
G||--------------------|---------------------||
D||o----------6--(6)-6-|----------6--(6)-6--o||
A||o-6--(6)-6----------|-6--(6)-6-----------o||
E||--------------------|---------------------||
[1st & 2nd Verses]
Q +E E Q +E E Q +E E Q +E E Q +E E Q Q Q +E E Q Q
G||--------------------|--------------------||----------------|-----------------|
D||o----------6--(6)-6-|----------6--(6)-6-o||----------------|-----------------|
A||o-6--(6)-6----------|-6--(6)-6----------o||-6--(6)-6-6--4--|-2--(2)-2-2--4---|
E||--------------------|--------------------||----------------|-----------------|
Q +E E Q Q Q +E E H Q +E E H Q +E E H
G|----------------|---------------|---------------|---------------||
D|----------------|---------------|---------------|---------------||
A|-6--(6)-6-6--4--|-2--(2)-2-2----|-4--(4)-4-4----|-6--(6)-6-6----||
E|----------------|---------------|---------------|---------------||
[Pre-Chorus]
Q +E E Q Q Q +E E Q Q 3x Q +E E Q Q
G||---------5-6--5--|--------3-4--3---||-||---------3-4--3--|
D||o-6--(6)---------|-4--(4)---------o||-||o-4--(4)---------|
A||o----------------|----------------o||-||o----------------|
E||-----------------|-----------------||-||-----------------|
Q +E E Q Q Q +E E Q Q Q +E E Q Q
G|--------3-4--3--|--------5-6--5---||-||---------5-6--5----||
D|-4--(4)---------|-6--(6)---------o||-||o-6--(6)----------o||
A|----------------|----------------o||-||o-----------------o||
E|----------------|-----------------||-||-------------------||
[Chorus]
Q E E Q E E Q E E Q E E E E E Q +E E E
G||----------------|----------------||------------------|
D||o---------------|-4--4-4-6--6-6-o||-4-4-4-6--(6)-6-6-|
A||o-4--4-4-6--6-6-|---------------o||------------------|
E||----------------|----------------||------------------|
Dal Segno
E E E Q +E E E e e e e e e q E Q +E E Q +E
G|------------------|----------------|----------------------||
D|-4-4-4-6--(6)-6-6-|-4-4-4-4-4-4-6--|-4-6--(6)-4-6--(6)----||
A|------------------|----------------|----------------------||
E|------------------|----------------|----------------------||
[Outro]
Q E E Q E E Q E E Q E E 5x
G||----------------|----------------||
D||o---------------|-4--4-4-6--6-6-o||
A||o-4--4-4-6--6-6-|---------------o||
E||----------------|----------------||
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| (n) - note tied to previous
*************************************