Autoscroll
1 Column
Text size
Transpose 0
Artist: The Stranglers
Song: Golden brown
Tabbed by: DJ
31th May 2014
Time signature: The original is probably a bar of 6/8 and a bar of 7/8,
I find it much simpler to think of the count as 3 bars of 3/4,
with a bar of 4/4 on the end...
1 2 3 1 2 3 1 2 3 1 2 3 4
| / / / | / / / | / / / | / / / / |
The above is the sequence until it changes to alternating from Dm to C
for the verses, which are 3 beats to the bar for each chord.
Then back again to the intro sequences as above.
KEY:
Judging by performances on Youtube, The Stranglers play it live in Bbm.
Apart from a version with Hugh Cornwell and Mariachi Mexteca,
where he sings it a semi-tone lower in Am, with a few amended chords.
TUNING:
The original single recording is quite sharp of concert pitch,
either the master tapes were sped up at mixing stage,
or the harpsicord was not tuned to concert pitch.
CAPO: 1st fret (Sounds in the key of Bbm)
Played fingerstyle
Chord names and fret positions are relative to the capo:
Am = x02210 C/D = xx0x10 F = xx3x11 Dm = xx0231
Em = 022000 C = x3xx10 F/E = xx2x11
F = 133211 C/B = x2xx10 F/D = xx0x11
C/E = xx2x10 G = 320033 F/C = x3xx11
**
[Intro sequence]
Am Em F C/E C/D C C/B
E |---------0----|------0------|----------1-----|--0----0---0---0---| (x3)
B |--1--------1--|--0------0---|---1---------1--|--1----1---1---1---|
G |--2-----------|--0----------|---2------------|-------------------|
D |------2-------|-------------|-------3--------|--2----0-----------|
A |--0-----------|-------------|----------------|-----------3---2---|
E |--------------|--0----------|---1------------|-------------------|
Am Em G F F/E F/D F/C
E |---------0----|------0------|----------3-----|---1---1---1---1---|
B |--1--------1--|--0------0---|---3--------3---|---1---1---1---1---|
G |--2-----------|--0----------|---0------------|-------------------|
D |------2-------|-------------|-------0--------|---3---2---0-------|
A |--0-----------|-------------|----------------|---------------3---|
E |--------------|--0----------|---3------------|-------------------|
Dm C Dm C
E |--1-----1-----|------0-------|---1------1-----|--------0---------|
B |--3--------3--|--1-------1---|---3---------3--|---1--------1-----|
G |-----2--------|--0-----------|-------2--------|---0--------------|
D |--0-----------|--------------|---0------------|------------------|
A |--------------|--3-----------|----------------|---3--------------|
E |--------------|--------------|----------------|------------------|
[Verse 1]
Dm Golden brCown, teDmxture like sCun, Dm lays me dCown,
WDmith my mind sChe runs ...thrDmoughout the nCight,
DmNo need to fiCght, nDmever a frCown ...wDmith golden brCown!
[Link]
Dm C Dm C
E |--1-----1-----|------0-------|---1------1-----|--------0---------|
B |--3--------3--|--1-------1---|---3---------3--|---1--------1-----|
G |-----2--------|--0-----------|-------2--------|---0--------------|
D |--0-----------|--------------|---0------------|------------------|
A |--------------|--3-----------|----------------|---3--------------|
E |--------------|--------------|----------------|------------------|
[Verse 2]
Dm Every tCime...jDmust like the lCast, Dm on her sChip, tDmied to the mCast,
DmTo distant laCnds, taDmkes both my haCnds, nDmever a fCrown ...wDmith golden brCown!
[As intro sequence tab]
||: Am/ / / | Em / / / | F/ / / | C/E / C/D/ /C C/B/ :||(x3)
| Am/ / / | Em/ / / | G/ / / | F/ F/E / F/D / F/C / |
| Dm / / / | C/ / / | Dm / / / | C/ / / |
[Verse 3]
Dm Golden brCown, fDminer temp - trCess,
Dm Through the aCges sDmhe's heading wCest,
DmFrom far a - wCay, sDmtays for a dCay, nDmever a frCown ...wDmith golden bCrown!
[As intro sequence tab]
||: Am/ / / | Em / / / | F/ / / | C/E / C/D/ /C C/B/ :||(x3)
| Am/ / / | Em/ / / | G/ / / | F/ F/E / F/D / F/C / |
| Dm / / / | C/ / / | Dm / / / | C/ / / |
[Break]
||: Dm/ / / | C/ / / | Dm / / / | C/ / / :|| (x4)
[As intro sequence tab]
||: Am/ / / | Em / / / | F/ / / | C/E / C/D/ /C C/B/ :||(x3)
| Am/ / / | Em/ / / | G/ / / | F/ F/E / F/D / F/C / |
| Dm / / / | C/ / / | Dm / / / | C/ / / |
[Verse 4]
||: Dm Da -ddle, da -ddle! CDa -ddle, da -ddle, da -ddle! DmDa -dum! C :||(x3)
Dm Na - na, na - na, Cna! Dm Na - na, na - na, Cna!
[Verse 5 -Stay in 3/4 time]
Am Em F G
E |---------0----|------0------|----------1-----|-----------3-------| (x2)
B |--1--------1--|--0------0---|---1---------1--|--3------------3---|
G |--2-----------|--0----------|---2------------|--0----------------|
D |------2-------|-------------|-------3--------|-------------------|
A |--0-----------|-------------|----------------|-------------------|
E |--------------|--0----------|---1------------|--3----------------|
AmNe - Emver a frFown...wGith golden brAmown! |Em / / / | F/ / / | G/ / / |
AmNe - Emver a frFown ...wGith golden brAmown! | Em/ / / | F/ / / |
[Coda]
G Am Em F G Am Em F
||: Never a frown--------- with golden brown! | / / / | / / / :||(x2)
| G/ / / | Am/ ||