Spandau Ballet - To cut a long story short
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Spandau Ballet - To cut a long story short
Riff 1
G|--------------------9-7-----7-5----|
D|------------------------9-------7--|
A|----------------5-7-------5--------|
E|-5-5---3-5-5-----------------------|
Riff 1a (alternative to Riff 1 which is the keyboard riff, but i transcribed it to bass
because it sounds good and is fun to play)
G|-----------------------------------|
D|----7--10-9-7---------5-5----------|
A|--------------10--7-7-----5-5-7-7--|
E|-5---5-----------------------------|
Riff 2
G|-----------------------------------------------------------------------------------------------------------|
D|---------------------5-----------------------1--3-----------------3--5-------------------------------------|
A|-----------------5-7---7-5---------------------------------------------3---3-3---3-7---7-7---7-8-----------|
E|-0---0-0---0-0-------------1---1-1---1-1---1------3---3-3--3-3--3------------------------------------------|
Bass solo (1:38)
G|--------------------9-7-----7-5----|--------------------9-------7----|
D|------------------------9-------7--|---------------------------------|
A|----------------5-7-------5--------|----------------5-7-----3-5------|
E|-5-5---3-5-5-----------------------|-5-5---3-5-5---------------------|
G|------------------5---5---7---7--|------------------7---7---9---9---|
D|---------------------------------|----------------------------------|
A|----------------3---3---5---5----|----------------5---5---7---7-----|
E|-5-5---3-5-5---------------------|-5-5---3-5-5----------------------|
Riff 1 fill
G|-----14~-------14~-------9-7-----7-5----|
D|-----------------------------9-------7--|
A|-/12------/12--------7-------5--------|
E|----------------------------------------|
play X2 @ 2:29
play X3 @ 2:49
Outro (2:59)
G|------------------| |-------------------|
D|-7----------------| |-7-----------------|
A|---10-8-10--7--5--| X3 |---10-8-10--7--10--|
E|------------------| |-------------------|
G|--------------------9-7-----7-5-------------|
D|------------------------9-------7-----------|
A|----------------5-7-------5-----------------|
E|-5-5---3-5-5-------------------------5------|
Tabbed by Matt Nikic