Showaddywaddy - Pretty little angel eyes
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Pretty Little Angel Eyes
Originally a Fifties hit for Curtis Lee, this version by Showaddywaddy
released in 1978 reached number 5 in Uk and number 2 in Ireland.
Tab by bass50611. Typical song from the biggest rock and roll band
in the world. Easy straight forward song. Any comments its
bass254@btinternet.com
Intro:
. . . . . . .
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-7----7----7----7---7---7--4-6-7---4-------------4-6-7----4-----------|
E|--------------------------7------7---4---5-0---77------7----4---5---7-|
Verse:
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-7---4-------------4-6-7---4-------------4-6-7---4-------------4-6-|
E|---7---4---5-0---77------7---4---5-0---77------7---4---5-0---77----|
1st Time: . . 2nd Time:
G|-----------------| |-------------------------|
D|-----------------| |-------------------------|
A|-7---4-----------| |-7--------4-6-7---7-5-4--|
E|---7---4---5---7-| |---7---5--------7------7-|
Bridge:-
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|--4-7---4-7---4-7---4-7-----6------6---7---7-5-4-----4-7---4-7---4-7-|
E|-5-----5-----5-----5-----4-7----4-7------7------7---5-----5-----5----|
. .
G|----------------------------|
D|----------------------------|
A|--4-7---9---9-----------4-6-|
E|-5------------7-7-777777----|
Verse 3:
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-7---4-------------4-6-7---4-------------4-6-7---4-------------4-6-|
E|---7---4---5-0---77------7---4---5-0---77------7---4---5-0---77----|
.
G|---------------------------|
D|---------------------------|
A|-7-------4-5-7---7---4-6---|
E|---7---5-------7----7----0-|
Instrumental Break & Sax Solo:
. . . . .
G|----------|-------------------------------|
D|---DRUM---|-------------------------------|
A|-INTRLUDE-|-7----7----7----7---7---7-5-4--|
E|----------|-----------------------------7-|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|--4-7---4-7---4-7---4-7-----6------6---7---7-5-4-----4-7---4-7---4-7-|
E|-5-----5-----5-----5-----4-7----4-7------7------7---5-----5-----5----|
. .
G|----------------------------|
D|----------------------------|
A|--4-7---9---9-----------4-6-|
E|-5------------7-7-777777----|
Repeat Verse 1
Outro: (REPEAT TO FADE/END)
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-7---4-------------4-6-7---4-------------4-6-7---4-------------4-6-|
E|---7---4---5-0---77------7---4---5-0---77------7---4---5-0---77----|