Scott McKenzie - San francisco (be sure to wear flowers in your hair)
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
PART 1
G|----------------------------------|-----------------------------2----|
D|-2--22-0---------5--55--50--00240-|-2--22-0---------5--55--50--0-240-|
A|---------3--33-3------------------|---------3--33-3------------------|
E|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|-2--22--25--55-05--------5--55----|-55--5502-------4-2--22-2-0--00---|
A|-----------------3--33-3----------|---------02--22-------------------|
E|----------------------------------|----------------------------------|
G|-----2------------|
D|-0424---040-------|
A|------------------|
E|------------------|
PART 2
G|----------------------------------|-------------------------------2--|
D|-2--22-0---------5--55--50--50-40-|-2--22-0---------5--55--50--000-4-|
A|---------3--33-3------------------|---------3--33-3------------------|
E|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|-2--22-0-5--55-05--------5--55----|-55--5502-------4-2--22-2-0--00---|
A|-----------------3--33-3----------|---------02--22-------------------|
E|----------------------------------|----------------------------------|
G|-----0--02--------|
D|-0-4------0-------|
A|------------------|
E|------------------|
PART 3
G|----------------------------------|--------------------------|
D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|-555555555555555655555555-|
A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|--------------------------|
E|----------------------------------|--------------------------|
G|----------------------------------|----------------------------------|
D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|-5555555555555555-----------------|
A|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-----------------5555555555555555-|
E|----------------------------------|----------------------------------|
PART 4
G|---------2-20---------------------|----------------------------------|
D|-2--22-2---------5-50-------------|-2--22-0---------5--55--50--000-0-|
A|-------------3-3-----22--5--55-5--|---------3--33-3------------------|
E|----------------------------------|----------------------------------|
G|----------------------------------|----------------------------------|
D|-2--22--25--55-05--------5--55-5--|-55--5502-------4-2--22-2-5--55-0-|
A|-----------------3--33--3---------|---------02--22-------------------|
E|----------------------------------|----------------------------------|
G|------------------|
D|-5555555522222222-|
A|------------------|
E|------------------|
PART 5
G|---------22222222--------22222----|-----2-------------------2--22----|
D|-44444444--------00000000-----424-|------42---------4--44-4----------|
A|----------------------------------|-0--0---04--44-4------------------|
E|----------------------------------|----------------------------------|
G|-22--22-02--------2--22--2--------|-22--22--2--------|
D|----------4--44-4-------4-4--44-4-|--------4---------|
A|----------------------------------|------------------|
E|----------------------------------|------------------|
Tabbed by Pietaster