Saliva - King of my world
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
MX Tabs [http://www.mxtabs.net]
Artist: Saliva
Title: King of My World
Tuning: D A D G B E low to high
Tabbed: romellbrown (mellbrown@email.com)
Legend:
p=pull off
h=hammer down
/=let ring
pm= palm mute
s=slide
x=mute stroke
(This is mainly my interpretation of the titled song based on the melody and one guitar).
INTRO done twice
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-3—0///3-0///5555--3-0///3-0///10ph10-|
A|-3—0///3-0///5555--3-0///3-0///10ph10-|
D|-3—0///3-0///5555--3-0///3-0///10ph10-|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-3—0///3-0///5555--3-0///3-0///543---------------|
A|-3—0///3-0///5555--3-0///3-0///543---------------|
D|-3—0///3-0///5555--3-0///3-0///543---------------|
VERSE (palm mute the verse and watch timing)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-3-0--3-0—--3-0--3-0—--3-0--3-0—--3-0--3-0—--543-|
A|-3-0--3-0—--3-0--3-0—--3-0--3-0—--3-0--3-0—--543-|
D|-3-0--3-0---3-0--3-0—--3-0--3-0—--3-0--3-0—--543-|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-3-0--3-0—--3-0--3-0—--3-0--3-0—--3-0--3-0—------|
A|-3-0--3-0—--3-0--3-0—--3-0--3-0—--3-0--3-0—------|
D|-3-0--3-0---3-0--3-0—--3-0--3-0—--3-0--3-0—------|
PRE-CHORUS (watch your stroke pattern)not included
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-3s8-88888888—10-10-10-10-10-10-10-10s0----------|
A|-3s8-88888888—10-10-10-10-10-10-10-10s0----------|
D|-3s8-88888888—10-10-10-10-10-10-10-10s0----------|
CHORUS (watch your stroke pattern)not included
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--00000-33333-55555-3xx5-5p3h5p3----------—------| x2
A|--00000-33333-55555-3xx5-5p3h5p3-----------------|
D|--00000-33333-55555-3xx5-5p3h5p3-----------------|
Repeat INTRO once and VERSE
Now PRE-CHORUS
AND CHORUS
PRE-BRIDGE (Palm mute) (open up here)
E|--------------------| |------------|-----------------------|
B|--------------------| |------------|-----------------------|
G|--------------------| |------------|-----------------------|
D|-3-000-3-00xx-------| x3 |-3-000-3-00-|-543-------------------|
A|-3-000-3-00xx-------| |-3-000-3-00-|-543-------------------|
D|-3—000-3-00xx-------| |-3-000-3-00-|-543-------------------|
SOLO (ONLY MELODY NOT SOLO)
E|------------------|
B|------------------|
G|------------------|
D|-3—0///3-0///5555-| x4
A|-3—0///3-0///5555-|
D|-3—0///3-0///5555-|
(watch stroke pattern and fret stroke/count)
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-88888888s0000s88888888-10-10-10-10-10--|
A|-88888888s0000s88888888-10-10-10-10-10--|
D|-88888888s0000s88888888-10-10-10-10-10--|
CONCLUSION
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--00000-33333-55555-3xx5-5p3h5p3----------—------| x2
A|--00000-33333-55555-3xx5-5p3h5p3-----------------|
D|--00000-33333-55555-3xx5-5p3h5p3-----------------|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--00000-33333-55555-33333333h5555----------------|
A|--00000-33333-55555-33333333h5555----------------|
D|--00000-33333-55555-33333333h5555----------------|
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-3—0///3-0///5555--3-0///3-0///10ph10-|
A|-3—0///3-0///5555--3-0///3-0///10ph10-|
D|-3—0///3-0///5555--3-0///3-0///10ph10-|
E|------------------|
B|------------------|
G|------------------|
D|-3—0///3-0///5555-|
A|-3—0///3-0///5555-|
D|-3—0///3-0///5555-|
E|-------------------|
B|-------------------|
G|-------------------|
D|-3-000-3-00--------|
A|-3-000-3-00--------|
D|-3—000-3-00--------|
AND THERE YOU HAVE IT. Not perfect but you can get by on it. SO ENJOY.
ANY CORRECTIONS OR WHATEVER EMAIL IS mellbrown@email.com
rate me please!