Rise Against - Weight of time
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
Artist: Rise Against
Song: Weight Of Time
Album: The Unraveling (2001)
Guitar 1 (E A D G B e) - 'Dan Wlekinski - Distortion, Rhythm'
Guitar 2 (E A D G B e) - 'Dan Wlekinski - Distortion, Lead'
[Intro] Q = 212
4/4
Gtr 1, 2
E(Q.) (H) (W) E(Q.) (H) W
eb||--------------------|--------------------|--------------------|--------------------|
Bb||--------------------|--------------------|--------------------|--------------------|
Gb||--------------------|--------------------|--------------------|--------------------|
Db||--2-----------------|--------------------|---2----------------|--------------------|
Ab||--0-----------------|--------------------|---0----------------|--------------------|
Eb||--------------------|--------------------|--------------------|--[Pick slide]------|
[Verse 1]
Gtr 1, 2
E Q E E Q E E Q Q E E E E Q E E Q E E Q Q E E E (x2)
eb|--------------------|--------------------|--------------------|--------------------|
Bb|o-------------------|--------------------|--------------------|-------------------o|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--2-2---2---2---2---|--5-5---5---5-5-5---|--2-2---2---2---2---|--5-5---5---5-5-5---|
Ab|o-0-0---0-4-0---0---|--3-3---3---3-3-3---|--0-0---0-4-0---0---|--3-3---3---3-3-3--o|
Eb|--------------------|--------------------|--------------------|--------------------|
[Chorus 1]
Gtr 1, 2
E Q Q E E E E Q E E E Q E Q E E Q E E Q E Q Q
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|----------7/9---9---|--9-10---10-9----7-----|
Db|--------------------|--------------------|--2-2---2-x-x---x---|--x-x----x--x----x-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0-0---0-5/7---7---|--7-8----8--7----5-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|-----------------------|
E Q Q E E E E Q E E E Q Q Q E E Q E E Q E E Q
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--------------------|--------------------|------2-------2-----|------2-------2-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0---0---0-0-0-----|--0-0-0---0-0-0-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|--------------------|
PM| | | . . . | . . . . |
E Q Q E E E E Q E E E Q E Q E E Q E E Q E Q Q
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|----------7/9---9---|--9-10---10-9----7-----|
Db|--------------------|--------------------|--2-2---2-x-x---x---|--x-x----x--x----x-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0-0---0-5/7---7---|--7-8----8--7----5-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|-----------------------|
Gtr 1
E Q Q E E E E Q E E E Q E E(Q) E E(Q) E E(Q) E(Q.)
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--x-------x---------|--x-----------------|
Db|--------------------|--------------------|--x-2-----x-2-------|--x-2-----2---------|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--x-0-----x-0-------|--x-0-----0---------|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|--------------------|
| | | | |
|Gtr 2 | | | |
| E Q Q E E E | E Q E E E Q | E(Q.) E(Q.) | E(Q.) E(Q.) |
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--------------------|--------------------|--2-------2---------|--2-------2---------|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0-------0---------|--0-------0---------|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|--------------------|
[Verse 2]
Gtr 1, 2
E Q E E Q E E Q Q E E E E Q E E Q E E Q Q E E E (x2)
eb|--------------------|--------------------|--------------------|--------------------|
Bb|o-------------------|--------------------|--------------------|-------------------o|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--2-2---2---2---2---|--5-5---5---5-5-5---|--2-2---2---2---2---|--5-5---5---5-5-5---|
Ab|o-0-0---0-4-0---0---|--3-3---3---3-3-3---|--0-0---0-4-0---0---|--3-3---3---3-3-3--o|
Eb|--------------------|--------------------|--------------------|--------------------|
[Chorus 2]
Gtr 1, 2
E Q Q E E E E Q E E E Q E Q E E Q E E Q E Q Q
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|----------7/9---9---|--9-10---10-9----7-----|
Db|--------------------|--------------------|--2-2---2-x-x---x---|--x-x----x--x----x-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0-0---0-5/7---7---|--7-8----8--7----5-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|-----------------------|
E Q Q E E E E Q E E E Q Q Q E E Q E E Q E E Q
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--------------------|--------------------|------2-------2-----|------2-------2-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0---0---0-0-0-----|--0-0-0---0-0-0-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|--------------------|
PM| | | . . . | . . . . |
E Q Q E E E E Q E E E Q E Q E E Q E E Q E Q Q
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|----------7/9---9---|--9-10---10-9----7-----|
Db|--------------------|--------------------|--2-2---2-x-x---x---|--x-x----x--x----x-----|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|--0-0---0-5/7---7---|--7-8----8--7----5-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|--------------------|-----------------------|
E Q Q E E E E Q E E E Q
eb|--------------------|--------------------|
Bb|--------------------|--------------------|
Gb|--------------------|--------------------|
Db|--------------------|--------------------|
Ab|--5-5---5---5-5-5---|--2-2---2-2-2-5-----|
Eb|--3-3---3---3-3-3---|--0-0---0-0-0-3-----|
[Interlude Part 1] Q = 159
Gtr 1
W W
eb|--------------------|--------------------|
Bb|--------------------|--------------------|
Gb|--------------------|--------------------|
Db|--2-----------------|--------------------|
Ab|--0-----------------|--------------------| [The tempo change starts where I've tabbed the interlude
Eb|--------------------|--[Pick slide]------| to start. This awkward gap that this text is in exists
| | | so that the formatting doesn't confuse you as to
|Gtr 2 | | where you are in the song]
| W | +W |
eb|--------------------|--------------------|
Bb|--------------------|--------------------|
Gb|--------------------|--------------------|
Db|--2-----------------|--------------------|
Ab|--0-----------------|--------------------|
Eb|--------------------|--------------------|
E E E E E E E E E E E E E E E E E E E E E E E E H H
eb|----------------------------|----------------------------|--------------------|--------------------|
Bb|----------------------------|----------------------------|--------------------|--------------------|
Gb|----------------------------|----------------------------|--------------------|--------------------|
Db|--10-10-10-10-10-10-10-10---|--10-10-10-10-12-12-12-12---|--9-9-9-9-9-9-9-9---|--------------------|
Ab|--8--8--8--8--8--8--8--8----|--7--7--7--7--10-10-10-10---|--7-7-7-7-7-7-7-7---|--7-------5---------|
Eb|----------------------------|----------------------------|--------------------|--5-------3---------|
| | | | |
| +W | +W | +W | H H |
eb|----------------------------|----------------------------|--------------------|--------------------|
Bb|----------------------------|----------------------------|--------------------|--------------------|
Gb|----------------------------|----------------------------|--------------------|--------------------|
Db|----------------------------|----------------------------|--------------------|--------------------|
Ab|----------------------------|----------------------------|--------------------|--7-------5---------|
Eb|----------------------------|----------------------------|--------------------|--5-------3---------|
Gtr 1, 2
E E E E E E E E E E E E E E E E E E E E E E E E E E E Q E Q
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|--------------------|--7-9-10-12---10-9-----|
Db|--------------------|--5-5-5-5-5-5-5-5---|--------------------|--x-x-x--x----x--x-----|
Ab|--3-3-3-3-3-3-3-3---|--3-3-3-3-3-3-3-3---|--7-7-7-7-7-7-7-7---|--5-7-8--10---8--7-----|
Eb|--1-1-1-1-1-1-1-1---|--------------------|--5-5-5-5-5-5-5-5---|-----------------------|
E E E E E E E E E E E E E E E E E E E E E E E E H H
eb|----------------------------|----------------------------|--------------------|--------------------|
Bb|----------------------------|----------------------------|--------------------|--------------------|
Gb|----------------------------|----------------------------|--------------------|--------------------|
Db|--10-10-10-10-10-10-10-10---|--10-10-10-10-12-12-12-12---|--9-9-9-9-9-9-9-9---|--------------------|
Ab|--8--8--8--8--8--8--8--8----|--7--7--7--7--10-10-10-10---|--7-7-7-7-7-7-7-7---|--7-------5---------|
Eb|----------------------------|----------------------------|--------------------|--5-------3---------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E Q E E E
eb|--------------------|--------------------|--------------------|-----------------------|
Bb|--------------------|--------------------|--------------------|-----------------------|
Gb|--------------------|--------------------|--------------------|--7-9-10-12---10-9-7---|
Db|--------------------|--5-5-5-5-5-5-5-5---|--------------------|--x-x-x--x----x--x-x---|
Ab|--3-3-3-3-3-3-3-3---|--3-3-3-3-3-3-3-3---|--7-7-7-7-7-7-7-7---|--5-7-8--10---8--7-5---|
Eb|--1-1-1-1-1-1-1-1---|--------------------|--5-5-5-5-5-5-5-5---|-----------------------|
[Interlude Part 2]
Gtr 1, 2
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
eb|----------------------------|----------------------------|--------------------|--------------------|
Bb|----------------------------|----------------------------|--------------------|--------------------|
Gb|----------------------------|----------------------------|--------------------|--------------------|
Db|--10-10-10-10-10-10-10-10---|--10-10-10-10-12-12-12-12---|--9-9-9-9-9-9-9-9---|--------------------|
Ab|--8--8--8--8--8--8--8--8----|--7--7--7--7--10-10-10-10---|--7-7-7-7-7-7-7-7---|--7-7-7-7-5-5-5-5---|
Eb|----------------------------|----------------------------|--------------------|--5-5-5-5-3-3-3-3---|
PM| . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . . . . . |
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--------------------|--5-5-5-5-5-5-5-5---|--------------------|--------------------|
Ab|--3-3-3-3-3-3-3-3---|--3-3-3-3-3-3-3-3---|--7-7-7-7-7-7-7-7---|--7-7-7-7-7-7-7-7---|
Eb|--1-1-1-1-1-1-1-1---|--------------------|--5-5-5-5-5-5-5-5---|--5-5-5-5-5-5-5-5---|
PM| . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . . . . . |
E E E E E E E E E E E E E E E E E E E E E E E E Q E E Q E E
eb|----------------------------|----------------------------|--------------------|--------------------|
Bb|----------------------------|----------------------------|--------------------|--------------------|
Gb|----------------------------|----------------------------|--------------------|--------------------|
Db|--10-10-10-10-10-10-10-10---|--10-10-10-10-12-12-12-12---|--9-9-9-9-9-9-9-9---|--------------------|
Ab|--8--8--8--8--8--8--8--8----|--7--7--7--7--10-10-10-10---|--7-7-7-7-7-7-7-7---|--7---7-7-5---5-5---|
Eb|----------------------------|----------------------------|--------------------|--5---5-5-3---3-3---|
PM| . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . |
W +W W +W
eb|--------------------|--------------------|--------------------|--------------------|
Bb|--------------------|--------------------|--------------------|--------------------|
Gb|--------------------|--------------------|--------------------|--------------------|
Db|--------------------|--------------------|--------------------|--------------------|
Ab|--3-----------------|--------------------|--3-----------------|--------------------|
Eb|--1-----------------|--------------------|--0-----------------|--------------------|
Gtr 1
Q Q Q Q Q Q Q Q -
eb|--------------------|--0-----------------|--0-----------------||
Bb|--------------1-----|------1-------------|--1-----------------||
Gb|----------2---------|----------2---------|--2-----------------||
Db|--2---2-------------|--------------2-----|--2-----------------||
Ab|--0-----------------|--------------------|--0-----------------||
Eb|--------------------|--------------------|--------------------||
| | | ||
|Gtr 2 | | ||
| - | | ||
eb|--------------------|--------------------|--------------------||
Bb|--------------------|--------------------|--------------------||
Gb|--------------------|--------------------|--------------------||
Db|--2-----------------|--------------------|--------------------||
Ab|--0-----------------|--------------------|--------------------||
Eb|--------------------|--------------------|--------------------||
************************************
| / Slide up
| x Dead note
| PM Palm mute
| E Eighth note
| Q Quarter note
| H Half note
| W Whole note
| . Dotted note
| (N) Rest
| + Add note value
|o o| Reprise
************************************