Rise Against - Last chance blueprint
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Last Change Blueprint
Rise Against
Tabbed by: Myke Roxburgh
INTRO x1 (start at the word too when the girl is talking)
G|-------|----6-4-6-----4---6-4-6-9-8-6---6-4-6-----4-|------|
D|-------|----------7-6-------------------------7-6---|------|
A|--76---|-4------------------------------------------|-76---|
E|----7~-|--------------------------------------------|---7~-|
VERSE x2
G|----------4h6-4----------------------|--------4h6-4-9-8------------------|
D|---------------7-6-------------------|-----------------------------------|
A|--4-44-44----------------------------|-4-44-44---------7-77-77-9-99-99---|
E|--------------------5-55-55-7-77-77--|-----------------------------------|
CHORUS x1
G|---------------------------|
D|---------------------------|
A|--00--22--4444444444444444-|
E|----22--44-----------------|
G|-----------------------------------|
D|-----------------------------------|
A|-00--22--44444444/1616161616161616-|
E|---22--44--------------------------|
G|--------------------------|
D|--------------------------|
A|-00--22--4444444444444444-|
E|---22--44-----------------|
G|------------------|
D|------------------|
A|-0---2-----4~-----|
E|---2---44-----5-7-|
VERSE x2
G|----------4h6-4----------------------|--------4h6-4-9-8------------------|
D|---------------7-6-------------------|-----------------------------------|
A|--4-44-44----------------------------|-4-44-44---------7-77-77-9-99-99---|
E|--------------------5-55-55-7-77-77--|-----------------------------------|
CHORUS x1
G|---------------------------|
D|---------------------------|
A|--00--22--4444444444444444-|
E|----22--44-----------------|
|-------16s------|
G|-----------------------------------|
D|-----------------------------------|
A|-00--22--44444444/1616161616161616-|
E|---22--44--------------------------|
G|--------------------------|
D|--------------------------|
A|-00--22--4444444444444444-|
E|---22--44-----------------|
G|--------------|
D|--------------|
A|-0---2-----4~-|
E|---2---44-----|
Post-Chorus x1
G|------------|
D|------------|
A|--4~-4~-4~--|
E|------------|
Bridge x1 (the timings might be a little off but just listen to the song to get them)
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--4(x16)-------4(x16)-------7(x16)-------------------|
E|--------5(x16)-------7(x16)-------7(x16)-5(x28)/175-|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-4(x16)-------4(x16)-------7(x16)-------------4(x16)--|
E|-------5(x16)-------7(x16)-------7(x16)-5(x16)--------|
CHORUS x1
G|---------------------------|
D|---------------------------|
A|--00--22--4444444444444444-|
E|----22--44-----------------|
|-------16s------|
G|-----------------------------------|
D|-----------------------------------|
A|-00--22--44444444/1616161616161616-|
E|---22--44--------------------------|
G|--------------------------|
D|--------------------------|
A|-00--22--4444444444444444-|
E|---22--44-----------------|
G|--------------|
D|--------------|
A|-0---2-----4~-|
E|---2---44-----|