Otis Redding - 634-5789
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
634-5789 (SOULSVILLE, U.S.A.) (Bassline)
As recorded by Otis Redding
(From the 1966 Album THE SOUL ALBUM)
Words and Music by Steve Cropper & Eddie Floyd
Transcribed by Slowhand
Gtr I (E A D G) - 'Donald "Duck" Dunn - Bass'
[Intro]
Q=115(8=s8/shuffle feel)
Gtr I
Q. E E E E E Q. E E E E E Q. E Q Q Q. E Q Q
G|----------------|----------------|--------------|--------------||
D|----------------|----------------|--------------|--------------||
A|-3----3-----2-2-|-3----3-----2-2-|-3----3----2--|-3----3-3-----||
E|--------3-3-----|--------3-3-----|--------3-----|--------------||
[1st - 3rd Verses]
Segno $
Q Q Q E E Q Q Q Q Q Q Q Q Q Q Q Q
G||---------------|-------------|-------------|--------------|
D||o--------------|-3-----------|-------------|--------------|
A||o-3----------3-|----5--3--5--|-3-----------|-3------------|
E||-----5--3--5---|-------------|----5--3--5--|----5--3--5---|
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-3-----------|-------------|
A|-3-----------|-3-----------|----5--3--5--|-3-----------|
E|----5--3--5--|----5--3--5--|-------------|----5--3--5--|
[Pre-Chorus]
Q Q Q E E Q Q Q E E Q Q Q Q Q Q Q E E
G|--------------||--------------|-------------|--------------|
D|--------------||-5------------|-3-----------|-5------------|
A|-3----------5-||----7--5--7-5-|----5--3--5--|----7--5--7-5-|
E|----5--3--5---||--------------|-------------|--------------|
[Chorus]
To Coda
Q Q Q Q E E E E E E E E E E E E E E E E E E E E E E E E
G|-------------||-----5-------5---|-----5-------5---|-----5-------5-----|
D|-3-----------||---5---5---5---5-|---5---5---5---5-|---5---5---5---5---|
A|----5--3--5--||-3-------3-------|-3-------3-------|-3-------3---------|
E|-------------||-----------------|-----------------|-------------------|
[Bridge]
1. 2.
|-3-|
E E E E E E E E E E E E E E E E Q. E Q E E E Q. E Q Q
G|-----5------------||-----5-------5---||-----------------|---------------|
D|---5---5---------o||---5---5---5---5-||-7------7----5-6-|-7------7--6---|
A|-3-------3---0-2-o||-3-------3-------||------7----7-----|------7--------|
E|-----------3------||-----------------||-----------------|---------------|
Q Q Q Q Q Q Q E E Q Q Q Q Q Q Q Q
G|-------------|--------------|-------------|-------------|
D|-5-----------|--------------|-3-----------|-3-----------|
A|----7--5--7--|----7--5--7---|----5--3--5--|----5--3--5--|
E|-------------|-3----------7-|-------------|-------------|
[Interlude]
Q Q Q Q Q Q Q Q Q. E E E E E Q. E E E E E
G|-------------|-------------||----------------|----------------|
D|-5-----------|-5--5--5--5--||----------------|----------------|
A|----7--5--7--|-------------||-3----3-----2-2-|-3----3-----2-2-|
E|-------------|-------------||--------3-3-----|--------3-3-----|
[Outro]
Dal Segno al Coda Coda &
Q. E Q Q Q. E Q Q E E E E E E E E E E E E E E E E
G|--------------|--------------||-----5-------5---||-----6-------6---|
D|--------------|--------------||---5---5---5---5-||---6---6---6---6-|
A|-3----3----2--|-3----3-3-----||-3-------3-------||-4-------4-------|
E|--------3-----|--------------||-----------------||-----------------|
|-3-| |-3-|
E E E E Q Q Q Q. E Q Q Q Q Q Q Q Q Q Q Q 5x
G|-----6---------|--------------|-------------||---------------||
D|---6---6-------|--------------|-------------||o-------------o||
A|-4-------4-2-3-|-4----4----2--|-4--4----2-3-||o-4-----2--3--o||
E|---------------|--------4-----|-------4-----||-----4---------||
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| |-3-| - triplet
************************************