My Vitriol - Spotlights
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Track 8:
Album - Between The Lines.
Bassist - Carolyn Bannister.
INTRO
G|--------------------------------------------------------------------|
D|-02--------------24--------------02---------------------------------|
A|---22222222222222------------------2222222222222222-----------------|
E|-------------------22222222222222------------------2222222222222222-|
VERSE
G|------------------------------------------------------------------|
D|---------------24--------------02---------------------------------|
A|-22222222222222------------------2222222222222222-----------------|
E|-----------------22222222222222------------------2222222222222222-|
G|------------------------------------------------------------------|
D|---------------24--------------02--------------24-----------------|
A|-22222222222222------------------22222222222222-------------------|
E|-----------------22222222222222------------------2222222222222222-|
CHORUS
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-2222222222222222--------------------------------2222222222222222-|
E|-----------------44444444444444443333333333333333-----------------|
VERSE (1x)
CHORUS (1x) then still part of the chorus
G|------------------------------------------------------------------|
D|-----------------------------------------55544444-----------------|
A|-2222222222222222--------------------------------2222222222222222-|
E|-----------------444444444444444433333333-------------------------|
G|----------------------------------|
D|---------55544444-----------------|
A|-----------------2222222222222222-|
E|-33333333-------------------------|
G|------------------------------------------------------------------|
D|---------------24--------------02--------------24-----------------|
A|-22222222222222------------------22222222222222-------------------|
E|-----------------22222222222222------------------2222222222222222-| 2x
CHORUS (1x)
G|------------------------------------------------------------------|
D|-----------------------------------------55544444-----------------|
A|-2222222222222222--------------------------------2222222222222222-|
E|-----------------444444444444444433333333-------------------------|
G|----------------------------------|
D|----------------------------------|
A|---------777555552222222222222222-|
E|-33333333-------------------------| 2x
G|------------------| |--------------------|
D|---------------02-| |---------------02---|
A|-22222222---------| |-22222222--------2~-|
E|---------222222---| 3x |---------222222-----| END!