Mushroomhead - Simple survival
Autoscroll
1 Column
Text size
Transpose 0
Tuning: Eb Ab Db Gb Bb Eb
-------------------------------------------------------------------------------------
Mushroomhead - Simple Survival
Album: Savior Sorrow (2014)
-------------------------------------------------------------------------------------
Tabbed by: http://profile.ultimate-guitar.com/godspeedy/
For questions and corrections feel free to send me a message:
https://www.facebook.com/Godspeedy14
Also, check out my Youtube channel: http://www.youtube.com/user/Godspeedy14
Tuning: 7 string A#D#G#C#F#A#D#
Riff 1 (w/ dist)
D#|------------------------|------------------------|
A#|------------------------|------------------------|
F#|------------------------|------------------------|
C#|------------------------|------------------------|
G#|------------------------|------------------------|
D#|------------------------|------------------------|
A#|-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|
* * * * * * * * * * * * * * * *
D#|------------------------|------------------------------|
A#|------------------------|------------------------------|
F#|------------------------|------------------------------|
C#|------------------------|------------------------------|
G#|------------------------|------------------------------|
D#|------------------------|------------------------------|
A#|-7--7--7--7--7--7--7--7-|-7--7-7-7--7--7-7-7-7-7-7-7-7-|
* * * * * * * * * * * * * * * * * * * * *
Riff 2 (w/ dist)
D#|------------------------|------------------------|
A#|------------------------|------------------------|
F#|------------------------|------------------------|
C#|------------------------|------------------------|
G#|-9----------------------|------------------------|
D#|-9----------------------|------------------------|
A#|-7--7--7--7--7--7--7--7-|-7--7--7--7--7--7--7--7-|
* * * * * * * * * * * * * * *
D#|------------------------|------------------------------|
A#|------------------------|------------------------------|
F#|------------------------|------------------------------|
C#|------------------------|------------------------------|
G#|------------------------|------------------------------|
D#|------------------------|------------------------------|
A#|-7--7--7--7--7--7--7--7-|-7--7-7-7--7--7-7-7-7-7-7-7-7-|
* * * * * * * * * * * * * * * * * * * * *
Riff 3 (w/ dist)
D#|------------------------------|
A#|------------------------------|
F#|------------------------------|
C#|------------------------------|
G#|-9---9---9--------9---9---9---|
D#|-9---9---9--------9---9---9---|
A#|-7---7---7--------7---7---7---|
Riff 4 (w/ dist)
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-16--16--16--16--16--16--16--16--|-16--16--16--16--11--11--11--11--|
G#|-x---x---x---x---x---x---x---x---|-x---x---x---x---x---x---x---x---|
D#|-14--14--14--14--14--14--14--14--|-14--14--14--14--9---9---9---9---|
A#|---------------------------------|---------------------------------|
D#|---------------------------------|---------------------------------|
A#|---------------------------------|---------------------------------|
F#|---------------------------------|---------------------------------|
C#|-14--14--14--14--14--14--14--14--|-14--14--14--14--7---7---7---7---|
G#|-x---x---x---x---x---x---x---x---|-x---x---x---x---x---x---x---x---|
D#|-12--12--12--12--12--12--12--12--|-12--12--12--12--5---5---5---5---|
A#|---------------------------------|---------------------------------|
D#|---------------------------------|------------------------|--------|
A#|---------------------------------|------------------------|--------|
F#|---------------------------------|------------------------|--------|
C#|-9---9---9---9---9---9---9---9---|-9---9---10---9----7----|-4------|
G#|-x---x---x---x---x---x---x---x---|-x---x---x----x----x----|-x------|
D#|-7---7---7---7---7---7---7---7---|-7---7---8----7----5----|-2------|
A#|---------------------------------|------------------------|--------|
Riff 5 (w/ dist)
D#|-----------|-----------|---------------|---------------------|-------------|-------|
A#|-----------|-----------|---------------|---------------------|-------------|-------|
F#|-----------|-----------|---------------|---------------------|-------------|-------|
C#|-----------|-----------|---------------|---------------------|-------------|-------|
G#|-9------11-|------7----|-12----11----9-|-----14----12---7----|-9------11---|-----7-|
D#|-9------11-|------7----|-12----11----9-|-----14----12---7----|-9------11---|-----7-|
A#|-7------9--|------5----|-10----9-----7-|-----12----10---5----|-7------9----|-----5-|
Riff 6 (w/ dist)
D#|-------------------------|
A#|-------------------------|
F#|-------------------------|
C#|-------------------------|
G#|-----------------------9-|
D#|-----------------------9-|
A#|-7-7-7-7-7-----7-7-7-7-7-|
* * * * * * * * *
Riff 7 (w/ dist)
D#|----------------------------|-------------------------|
A#|----------------------------|-------------------------|
F#|----------------------------|-------------------------|
C#|----------------------------|-------------------------|
G#|----------------------------|-----------------------9-|
D#|----------------------------|-----------------------9-|
A#|----7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-----7-7-7-7-7-|
* * * * * * * * * * * * * * * * * * * * *
Song Structure
?HORUS
Riff 1 x1
Riff 2 x3
Riff 3 x2
VERSE
Riff 1 x1 Riff 2 x3 + Riff 4 x2
PRE-CHORUS
Riff 2 x2 (w /slight overdrive)
CHORUS
Riff 1 x1 Riff 2 x1 + Riff 4 x1
Pause
Riff 1 x1
Riff 2 x3
BRIDGE
Riff 5 x2
Riff 3 x2
Riff 6 x6
Riff 7 x1
CHORUS
Riff 1 x1 Riff 2 x3 + Riff 4 x2
OUTRO
Riff 2 x4 + Riff 4 x2
Riff 3 x1
************************************
| * palm mute
| x muted note
************************************