Misc Computer Games - The guardian legend - underwater corridors area 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
The Guardian Legend (NES) - Underwater Corridors (Area 1)...on bass!!!
Gtr I (B E A D G) - 'Squarewave bass'
Q=150
4/4
Gtr I
S S S S E E S S S S E E S S S S E E S S S S E E
G||--------------------------------------|-17-17-17-17-17-17-17-17-17-17-17-17-|
D||o-19-19-19-19-19-19-19-19-19-19-19-19-|-------------------------------------|
A||--------------------------------------|-------------------------------------|
E||o-------------------------------------|-------------------------------------|
B||--------------------------------------|-------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-22-22-22-22-22-22-22-22-22-22-22-22-|-21-21-21-21-21-21-21-21-21-21-21-21--|
D|-------------------------------------|--------------------------------------|
A|-------------------------------------|--------------------------------------|
E|-------------------------------------|--------------------------------------|
B|-------------------------------------|--------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-------------------------------------|-17-17-17-17-17-17-17-17-17-17-17-17-|
D|-19-19-19-19-19-19-19-19-19-19-19-19-|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-22-22-22-22-22-22-22-22-22-22-22-22-|-21-21-21-21-21-21-21-21-21-21-21-21----|
D|-------------------------------------|----------------------------------------|
A|-------------------------------------|----------------------------------------|
E|-------------------------------------|----------------------------------------|
B|-------------------------------------|----------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-------------------------------------|-17-17-17-17-17-17-17-17-17-17-17-17-|
D|-19-19-19-19-19-19-19-19-19-19-19-19-|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-22-22-22-22-22-22-22-22-22-22-22-22-|-21-21-21-21-21-21-21-21-21-21-21-21----|
D|-------------------------------------|----------------------------------------|
A|-------------------------------------|----------------------------------------|
E|-------------------------------------|----------------------------------------|
B|-------------------------------------|----------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-------------------------------------|-17-17-17-17-17-17-17-17-17-17-17-17-|
D|-19-19-19-19-19-19-19-19-19-19-19-19-|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
B|-------------------------------------|-------------------------------------|
S S S S E E S S S S E E S S S S E E S S S S E E
G|-22-22-22-22-22-22-22-22-22-22-22-22-|-21-21-21-21-21-21-21-21-21-21-21-21-----||
D|-------------------------------------|----------------------------------------o||
A|-------------------------------------|-----------------------------------------||
E|-------------------------------------|----------------------------------------o||
B|-------------------------------------|-----------------------------------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths