Misc Computer Games - Nintendo - mega man x storm eagle
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
System: Super Nintendo
Game: Mega Man X
Track Title: Storm Eagle
Transcriber: Randy Lott
Tempo: 175 Bpm
Tuning: Standard Bass Tuning
Notes: Entire tab includes timing and durations of all notes.
E E E E E E E E E E E E E E E E
G|--------4-----------4-----|--------------------------|
D|--------------------------|--------4-----------4-----|
A|--2--2-----2--2--2-----2--|--------------------------|
E|--------------------------|--2--2-----2--2--2-----2--|
E E E E E E E E E E E E E E E E
G|--------0-----------0-----|--------2-----------3-----|
D|--------------------------|--------------------------|
A|--------------------------|--0--0-----0--1--1-----1--|
E|--3--3-----3--3--3-----3--|--------------------------|
E E E E E E E E E E E E E E E E
G|--------4-----------4-----|--------------------------|
D|--------------------------|--------4-----------4-----|
A|--2--2-----2--2--2-----2--|--------------------------|
E|--------------------------|--2--2-----2--2--2-----2--|
E E E E E E E E E E E E E E E E
G|--------0-----------0-----|--------2-----------3-----|
D|--------------------------|--------------------------|
A|--------------------------|--0--0-----0--1--1-----1--|
E|--3--3-----3--3--3-----3--|--------------------------|
E E E E E E E E E E E E E E E E
G|--------0-----------0-----|--------------------------|
D|--------------------------|--------4-----------4-----|
A|--------------------------|--------------------------|
E|--3--3-----3--3--3-----3--|--2--2-----2--2--2-----2--|
E E E E E E E E E E E E E E E E
G|--------4-----------6-----|--------7-----------------|
D|--------------------------|--0--0-----0--------4-----|
A|--2--2-----2--4--4-----4--|--------------------------|
E|--------------------------|--------------2--2-----2--|
E E E E E E E E E E E E E E E E
G|--------0-----------0-----|--------------------------|
D|--------------------------|--------4-----------4-----|
A|--------------------------|--------------------------|
E|--3--3-----3--3--3-----3--|--2--2-----2--2--2-----2--|
E E E E E E E E E E E E E E E E
G|--------4--------4--------|--------4-----------------|
D|--------------------------|--------------------------|
A|--2--2-----2--2-----2--2--|--L--2-----2--2-----0--1--|
E|--------------------------|-----------------2--------|
E E E E E E E E E E E E E E E E
G|--------4--------4--------|--------4-----------------|
D|--------------------------|--------------------------|
A|--2--2-----2--2-----2--2--|--L--2-----2--2-----0--1--|
E|--------------------------|-----------------2--------|
E E E E E E E E E E E E E E E E
G|--------4--------4--------|--------4-----------------|
D|--------------------------|--------------------------|
A|--2--2-----2--2-----2--2--|--L--2-----2--2-----0--1--|
E|--------------------------|-----------------2--------|
E E E E E E E E E E E E E E E E
G|--------4--------4--------|--------4-----------------||
D|--------------------------|--------------------------||
A|--2--2-----2--2-----2--2--|--L--2-----2--2-----0--1--||
E|--------------------------|-----------------2--------||
************************************
| L - tied note
************************************