Misc Computer Games - Ninja gaiden 2 - going gets tough act 1-1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
Ninja Gaiden 2 (NES) - Going Gets Tough (Act 1-1)
Gtr I (B E A D G) - 'Bass'
Q=150
4/4
Gtr I
G|-E14-E14-E14-E14-E14-E14-E14-E14-|-E14-E14-E14-E14-E14-E14-E14-E14-|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G||--E14-E14-E14-E14-E14-E14-E14-E14-|-E14-E14-E14-E14-E14-E14-E14-E14--|
D||o-------------------------|--------------------------|
A||--------------------------|--------------------------|
E||o-------------------------|--------------------------|
B||--------------------------|--------------------------|
G|-E14-E14-E14-E14-E14-E14-E14-E14-|-E14-E14-E14-E14-E14-E14-E14-E14-|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-14-14-14-14-14-14-14-14-|-------------------------|
D|-------------------------|-12-12-12-12-12-12-12-12-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-------------------------|-------------------------|
D|-14-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14-14-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-------------------------|-------------------------|
D|-12-12-12-12-12-12-12-12-|-14-14-14-14-14-14-14-14-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-------------------------|-------------------------|
D|-12-12-12-12-12-12-12-12-|-14-14-14-14-14-14-14-14-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-------------------------|-------------------------|
D|-12-12-12-12-12-12-12-12-|-14-14-14-14-14-14-14-14-|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
B|-------------------------|-------------------------|
E E E E E E E E E E E E E E E E
G|-------------------------|-12-12-12-12-12-12-12-12--||
D|-15-15-15-15-15-15-15-15-|-------------------------o||
A|-------------------------|--------------------------||
E|-------------------------|-------------------------o||
B|-------------------------|--------------------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths