Marcy Playground - Sex and candy
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
Sex and Candy – Marcy Playground
Tabbed by Chris Hogarth
The only other bass tab for this song was a piece of retarded S H I T. So for the
of everyone I retabbed it %100 perfect. Enjoy.
[Verse 1 x4] (tacet 4th time) (4th time)
G|----------|----------|-------|--------|--------|-------|
D|*---------|----------|-------|-------*|--------|-------|
A|*-2-2-2-2-|0-2-0-2-2-|-------|-------*|--------|-------|
E|----------|----------|-3-3-3-|-2-2-2--|-2-2-2-2|2-2-2-2|
[Chorus x3] (after 3rd time)
G|-------|-------|------|------|---------|
D|*------|-------|------|-----*|---------|
A|*------|--2--2-|------|-----*|---------|
E|-------|-------|-3--3-|-5--5-|-5-5-5-5-|
[Post-Chorus x 2] (after 2nd time)
G|----------|-----------|-----------|-----------|--------|-------|
D|----------|-----------|-----------|----------*|--------|-------|
A|-5-5-5--5-|-----------|-----------|----------*|--------|-------|
E|----------|-5-5-5—5---|-7--7-7--7-|-3--3-3--3-|-2-2-2-2|2-2-2-2|
[Verse 2] x4 (tacet 4th time) (4th time)
G|----------|----------|-------|--------|--------|-------|
D|*---------|----------|-------|-------*|--------|-------|
A|*-2-2-2-2-|0-2-0-2-2-|-------|-------*|--------|-------|
E|----------|----------|-3-3-3-|-2-2-2--|-2-2-2-2|2-2-2-2|
[Chorus x3] (after 3rd time)
G|-------|-------|------|------|---------|
D|*------|-------|------|-----*|---------|
A|*------|--2--2-|------|-----*|---------|
E|-------|-------|-3--3-|-5--5-|-5-5-5-5-|
[Post-Chorus x 3] (after 3rd time)
G|----------|-----------|-----------|-----------|--------|-------|
D|----------|-----------|-----------|----------*|--------|-------|
A|-5-5-5--5-|-----------|-----------|----------*|--------|-------|
E|----------|-5-5-5—5---|-7--7-7--7-|-3--3-3--3-|-2-2-2-2|2-2-2-2|
[Chorus x3] (after 3rd time)
G|-------|-------|------|------|---------|
D|*------|-------|------|-----*|---------|
A|*------|--2--2-|------|-----*|---------|
E|-------|-------|-3--3-|-5--5-|-5-5-5-5-|
[Post-Chorus x 3]
G|----------|----------|-----------|-----------|
D|----------|----------|-----------|----------*|
A|-5-5-5--5-|----------|-----------|----------*|
E|----------|-5-5-5—5--|-7--7-7--7-|-3--3-3--3-|
[End on]
G|-----|
D|-----|
A|-5---|
E|-----|