Limp Bizkit - Take a look around
tabsver. 34
chords ver. 1
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 6
tabs ver. 7
tabs ver. 8
tabs ver. 9
tabs ver. 10
tabs ver. 11
tabs ver. 12
tabs ver. 13
tabs ver. 14
tabs ver. 15
tabs ver. 16
tabs ver. 17
tabs ver. 18
tabs ver. 19
tabs ver. 20
tabs ver. 21
tabs ver. 22
tabs ver. 23
tabs ver. 24
tabs ver. 25
tabs ver. 26
tabs ver. 27
tabs ver. 28
tabs ver. 29
tabs ver. 30
tabs ver. 31
tabs ver. 32
tabs ver. 33
tabs ver. 35
tabs ver. 36
tabs ver. 37
tabs ver. 38
tabs ver. 39
tabs ver. 40
tabs ver. 41
tabs ver. 42
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 5
bass ver. 6
bass ver. 7
bass ver. 8
bass ver. 9
bass ver. 10
drum ver. 1
drum ver. 2
drum ver. 3
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
---------------------
| Take A Look Around |
| Limp Bizkit |
---------------------
Tuning : 6,C# 5,G# 4,C# 3,F# 2,A# 1,D#
Tabed by DancerOdeath
Key
P=pull off
Effect to play : Delay
Intro / Riff 1
E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--------------5-7p5-------------------------------|
A|----7-7-7-7-7----------7-7-7-7-7-7-5-6------------|
E|--------------------------------------------------|
Effect to play : Echo
Riff 2 / verse
E|----15p12------15p12-----15p12-----15p12----------|
B|-----------12---------11--------10-------13--12---|
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
Effect to play : GrainOverdrive
Riff 3 / chorus
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|--0-2-0-2-0-2-0-2-5-7---0-2-0-2-0-2-0-2-0-1------|
A|--0-2-0-2-0-2-0-2-5-7---0-2-0-2-0-2-0-2-0-1------|
E|--0-2-0-2-0-2-0-2-5-7---0-2-0-2-0-2-0-2-0-1------|
Bridge A B
E|---------------------------|----------------------|
B|---------------------------|----------------------|
G|---------------------------|----------------------|
D|--2--2--5--7--2--2--0--1---|------5--7p5----------|
A|--2--2--5--7--2--2--0--1---|--7-7--------7-7-6-5--|
E|--2--2--5--7--2--2--0--1---|----------------------|
Order To PLAY
INTRO x8
riff 2 x2
intro x2
riff 2 x2
riff 3 x8
intro x2
riff 2 x4
riff 3 x8
bridge A x2
bridge B x12
riff 3 x4
riff 2 x4 End
Hope You Can Understand it
Any Questions Email to DancerOdeath@hotmail.com