Autoscroll
1 Column
Text size
Transpose 0
Guitar 1(acoustic of clean electric)
Riff 1 Riff 2
D|-----------------||7-7-5-2-2-2-2-2-2-----||
A|8-8-7-3-3-3-3-3-3||8-8-7-3-3-3-3-3-3-5-7/||
F|-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0------||
C|-----------------||----------------------||
G|-----------------||----------------------||
C|-----------------||----------------------||
Guitar 2(acoustic or clean electric)
D|------------------------||
A|3--3--3--3--3--3--3--3--||
F|0--0--0--0--0--0--0--0--||
C|0--0--0--0--0--0--0--0--||
G|3--3--3--3--3--3--3--3--||
C|3--3--3--3--3--3--3--3--||
first off the guitars for KSE are in drop-c not standard
this is the correct version of the tab
on riff 2 you slide from the 7 to the 8 of riff 1
from the you can figure it out it
it ain't that hard to listen to the song and figure out
single nots from a chord
Rate it