John Conlee - Rose colored glasses
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G
[Intro]
H. Q H Q H Q H Q H
G|------|------6--|--6------|---------|---------|
D|-6----|--6------|---------|---------|---------|
A|------|---------|------6--|--6---6--|--6---4--|
E|------|---------|---------|---------|---------|
Q H Q H E E H
G|--------|---------|------------|
D|--------|------6--|------3---5-|
A|--4---6-|--6------|--6---------|
E|--------|---------|------------|
[Verse]
H. Q H Q H Q H Q H
G||------|-----6---|--6-------|-----------|----------|
D||o--6--|-6-------|----------|-----------|----------|
A||o-----|---------|-----6----|--6---4----|-4---6----|
E||------|---------|----------|-----------|----------|
Q H Q H E E H x2
G|----------|-----------|------------||
D|-----8----|-----------|-----3--5--o||
A|-6--------|--4---6----|--6--------o||
E|----------|-----------|------------||
[Chorus]
H. Q H Q H Q E E H x4
G||------|-----6---|---6-----|---------------------||
D||o-6---|--6------|---------|----------3----5----o||
A||o-----|---------|-----6---|--6---6-------------o||
E||------|---------|---------|---------------------||
[Verse]
H. Q H Q H Q H Q H Q H Q H E E H x2
G||------|------6---|-6-------|---------|---------|--------|---------|--------------||
D||o--6--|--6-------|---------|---------|---------|----8---|---------|-----3--5----o||
A||o-----|----------|-----6---|-6---4---|-4---6---|-6------|-4---6---|--6----------o||
E||------|----------|---------|---------|---------|--------|---------|--------------||
[Chorus]
H. Q H Q H Q E E H x4
G||------|-----6---|---6-----|---------------------||
D||o-6---|--6------|---------|----------3----5----o||
A||o-----|---------|-----6---|--6---6-------------o||
E||------|---------|---------|---------------------||
[Verse]
H. Q H Q H Q H Q H Q H Q H E E H
G|-----|-----6----|-6-------|---------|---------|---------|---------|------------|
D|--6--|--6-------|---------|---------|---------|----8----|---------|----3--5----|
A|-----|----------|----6----|-6--4----|-4--6----|-6-------|-4--6----|-6----------|
E|-----|----------|---------|---------|---------|---------|---------|------------|
H. Q H Q H Q H Q H E E H H. E E H
G|-----|-----6---|--6------|----------|----------|------------|-------|-------------|
D|--6--|--6------|---------|----------|----------|----3--5----|--6----|-----3--5----|
A|-----|---------|-----6---|--6--4----|--4--6----|-6----------|-------|--6----------|
E|-----|---------|---------|----------|----------|------------|-------|-------------|
[Outro]
H. Q H Q H Q E E H x4 H.
G||------|-----6---|---6-----|---------------------||--------*|
D||o-6---|--6------|---------|----------3----5----o||--------*|
A||o-----|---------|-----6---|--6---6-------------o||----6---*|
E||------|---------|---------|---------------------||--------*|
Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted, x# - number of times repeated
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths