Incubus - Wish you were here
bassver. 5
chords ver. 1
chords ver. 2
tabs ver. 1
tabs ver. 2
tabs ver. 3
tabs ver. 4
tabs ver. 5
tabs ver. 6
tabs ver. 7
tabs ver. 8
tabs ver. 9
tabs ver. 10
tabs ver. 11
tabs ver. 12
tabs ver. 13
tabs ver. 14
tabs ver. 15
tabs ver. 16
tabs ver. 17
tabs ver. 18
tabs ver. 19
tabs ver. 20
bass ver. 1
bass ver. 2
bass ver. 3
bass ver. 4
bass ver. 6
bass ver. 7
drum ver. 1
drum ver. 2
drum ver. 3
drum ver. 4
drum ver. 5
drum ver. 6
drum ver. 7
drum ver. 8
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
Song: I Wish You Were Here
Artist: Incubus
Album: Morning View
Tabbed by: Freezeman
Tuning: Standard (EADG)
*Bass Guitar*
Intro x2 (after guitar solo)
-----
G|------------------------------------------|
D|------------------------------------------|
A|--0-0------2-2/5-7-7-0-0------------------|
E|------0-00---------------0-00-2-22/5-0-0--|
Verse One
---------
part one x2
-----------
G|----------------------------------|
D|--------------------------9h11p9--|
A|-------------------------9--------|
E|--7--5--2/10--7--5--2/10----------|
part two (before chorus)
------------------------
G|-----------------------------------|
D|-----------------------------------|
A|-------------------------999-99---|
E|--7--5--2/10--7--5--2/10-----------|
Chorus x2
------
G|---------------------------------------------------|
D|---------------------------------------------------|
A|--0-0---------2-22/5-77-7-77-0-0-------------------|
E|------0-00-00--------------------0-00-2-22/5-00-0--|
Verse Two
---------
part one
--------
G|----------------------------------|
D|--------------------------9h11p9--|
A|-------------------------9--------|
E|--7--5--2/10--7--5--2/10----------|
part two (funky part)
--------
G|--------------------------------------------------------------|
D|------------------------------------------------------9h11p9--|
A|-----------------------------------------------------9--------|
E|--7--7-5--5--2-2/10-1010-10-7--7-5-5-5-5-0h2--22/10----------|
part three (before chorus)
----------
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-----------------------------------------------------99-99---|
E|--7--7-5--5--2-2/10-1010-10-7--7-5-5-5-5-0h2--22/10----------|
Breakdown
---------
part one x3
--------
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|--2--2-2-2/5555-3-3-3-3-3--|
part two (15 is fifteen, not zero and one) hit 15, 9 times
--------
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|--2--2-2-2/5555-3-3-3/151515151515151515-|
End of Chorus
-------------
G|-----|
D|-----|
A|--0~-|
E|-----|
notation
--------
/ - slide up
- slide down
h - hammer on
p - pull off
~ - let note ring
Order
-
1-
.-
I-
n-
tro 2.Verse One 3.Chorus 4.Verse Two 5.Chorus 6.Breakdown 7.Chorus 8.End of Chorus