Hot Tuna - How long blues
tabsver. 1
Autoscroll
1 Column
Text size
Transpose 0
From: darsie@eecs.ucdavis.edu (Richard Darsie)
>From the acoustic guitar mailing list...
How Long Blues
Arr. Hot Tuna
Intro-intro (freely)
------------------|---------------------------|----}0-------------|
------7--9--7-----|-----------H--7---9-7------|----}0-----------0-|
--/9-----------9--|--9----9--7^9---9-----9-9--|----}0---------0---|
------------------|---------------------------|----}2-------2-----|
------------------|---------------------------|----}2----2--------|
------------------|---------------------------|--0-----0----------|
| | |__| | || | |_| |_| |_| |_| | | |_| |_|_|
3
intro D Am7
-----|------------------------------|-----------------------------|
-----|--7-7-7--7-7-7--7-7-7--7-7-7--|--7-----------------5--------|
-----|--7-7-7--7-7-7--7-7-7--7-7-7--|--7-----5--5-----5--5--0-----|
-----|--7-7-7--7-7-7--7-7-7--7-7-7--|--7-----5--5--------5--------|
--0--|---------0------0------0------|--0--0-----------------------|
-----|------------------------------|--------------0--------------|
b |_|_| |_|_| |_|_| |_|_| |__| |__| |__| |__|
3 3 3 3
G7 E7
--------1-----1-----1-----|-----1--------------0-----|
--3-----3--3--3--3--3--3--|-----3--3--------3--------|
-----0--------------------|-----------1-----------0--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----3-----3-----3-----|--3-----------0-----------|
|__| |__| |__| |__| |__| |__| |__| |__|
D P A G7/B D
-----2--2^0-------2---------|-----5------------1--0-----|
---------------3-------0----|------------------------3--|
------------2------------0--|---------------------------|
--------0------0-----0------|--------2------------3-----|
--0-------------------------|--0-------0-1--2-----------|
----------------------------|---------------------------|
|__| |_|_| |__| |_|_| |__| |_|_| |__| |__|
3 3 3
G7 D A
-----2-----------1-----|------------5-----------|
--------3-----3----