Graveyard - Hard times lovin
tabsver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: D A D G B E
GRAVEYARD
"Hard Times Lovin'"
From the album "Lights Out" (2012)
Tuning: Drop D (D A D G B E)
Tempo: 55 bpm
12/8 Time
Verses
Dm
|----------------||------1--0-1----------||
|----------------||o-----3--1-3---------o||
|----------------||------2--2-2----------||
|----------------||------0----0----------||
|----------------||o--------------------o||
|---------0-3//7-||--0-----------0-3//7--||
Slide up
Am Gm
|-----------------|------------------|
|-1------1--------|-3------3---------|
|-2------2--------|-3------3---------|
|-2------2--------|-5------5---------|
|-0------0---3--5-|-5------5---------|
|-----------------|-5------5--0-3//7-|
Dm
|-----1--0-1---------|-----1--0-1---------------|
|-----3--1-3---------|-----3--1-3---------------|
|-----2--2-2---------|-----2--2-2---------------|
|-----0----0---------|-----0----0---------------|
|--------------------|---------------0h1-0------|
|-0-----------0-3//7-|-0-----------0-------3----|
Riff Variation before Chorus
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|------------------------|----------------------------|
|---------3-5----0h1-0---|----------3-5----0h1-0------|
|-0--0-7-------0-------3-|-0--0-5-7------0-------3----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|--------3----------------|
|---------3-5----0h1-0---|----------3-5------------|
|-0--0-7-------0-------3-|-0--0-7--------0-3//7----|
Am Gm
|-----------------|---------------------|
|-1------1--------|-3------3------------|
|-2------2--------|-3------3------------|
|-2------2--------|-5------5------------|
|-0------0---3--5-|-5------5------------|
|-----------------|-5------5--0-3//7----|
Dm
|-----1--0-1---------|-----1--0-1------------|
|-----3--1-3---------|-----3--1-3------------|
|-----2--2-2---------|-----2--2-2------------|
|-----0----0---------|-----0----0------------|
|--------------------|-----------------------|
|-0-----------0-3//7-|-0-----------0-3//7----|
Chorus
F Em Dm Am C
|-----------------------|-0---0-----------|
|-10---------10-8---6---|-1---1---5---5---|
|-10------10----9---7---|-2---2---5---5---|
|-10---10-------9---7---|-2---2---5---5---|
|--8------------7---5---|-0---0---3---3---|
|-----------------------|-----------------|
F Em Dm Am C
|-----------------------|-0---0-------------|
|-10---------10-8---6---|-1---1---5---------|
|-10------10----9---7---|-2---2---5---------|
|-10---10-------9---7---|-2---2---5---------|
|--8------------7---5---|-0---0---3--0-3--5-|
|-----------------------|-------------------|
Am Gm
||--------------------|---------------------||
||o-1---1---1---------|-3---3---3----------o||
||--2---2---2---------|-3---3---3-----------||
||--2---2---2---------|-5---5---5-----------||
||o-0---0---0--0-3--5-|-5---5---5--0-3--5--o||
||--------------------|-5---5---5-----------||
F Em Dm Dm7 Dm F Em Dm
||----------------------------||---------------------------|
||o-10-10-10-8-8-8-6--6-6--6-o||-10-10-10-8-8-8-6----------|
||--10-10-10-9-9-9-7--5-7--7--||-10-10-10-9-9-9-7----------|
||--10-10-10-9-9-9-7--7-7--7--||-10-10-10-9-9-9-7----------|
||o--8--8--8-7-7-7-5--5-5--5-o||--8--8--8-7-7-7-5--0-3--5--|
||----------------------------||---------------------------|
Am Gm
|-------------------|-------------------|
|-1---1---1---------|-3---3---3---------|
|-2---2---2---------|-3---3---3---------|
|-2---2---2---------|-5---5---5---------|
|-0---0---0--0-3--5-|-5---5---5---------|
|-------------------|-5---5---5--0-3--7-|
Solo (rhythm guitar continues verse riff)
~~
|---------------------------------------|--------------------------------------|
|------------------------------------10-|--------------------------------------|
|-------10-12-12b14r12-10-12---10-12----|-10-12-10-----------------------------|
|---/12---------------------------------|------------12-12-----------10----10--|
|---------------------------------------|----------------------10-12----12-----|
|---------------------------------------|--------------------------------------|
~~
|----------------------------------------------|------------------------|
|-------------------15----15-17-15-------17b19r|=17---------------------|
|----10----10-12S14----14----------14----------|----14-12-14-12-14------|
|-12----12-------------------------------------|------------------------|
|----------------------------------------------|------------------------|
|----------------------------------------------|------------------------|
End with
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|
|--------------------|----------------|
|-0-----------0-3//7-|-0--------------|
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths