Fugazi - The kill
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
"The Kill" by Fugazi
Bass Tab by Nick
(Steal this for personal use as necessary)
This tab is organized into two similarly structured sections to help with memorization.
4/4 Time
4 dashes (-) equals one beat
16 dashes to a measure
h - Hammer on
/ - Slide
[Section 1]
/
| G|----------------|----------------|----------------|----------------|
| D|14--14----------|----------------|14--14----------|----------------|
| A|--------12------|----------------|--------10------|----------------|
| E|----------------|----------------|----------------|----------------|
\
\
G|----------------|------ -- -- ------|----------------| |
D|12--12----------|------ -- -- ------|----------------| |x11
A|--------14------|----12h14 12h14----|----------------| |
E|----------------|------ -- -- ------|----------------| |
/
G|----------------|----------------|----------------|----------------|
D|14--14----------|----------------|14--14----------|----------------|
A|--------12------|----------------|--------10------|----------------|
E|----------------|----------------|----------------|----------------|
(note the incomplete measure below)
G|----------------|-------- |----------------|
D|14--14----------|14--14-- |----------------|x8
A|--------12------|-------- |9 --------------|
E|----------------|-------- |7 --------------|
G|----------------| G--|----------------|
D|--4/2 2/4 ------|x15 D--|--4/2 --2/------| (Slide up to the 14th fret in the next section)
A|4 --4 ------4 --| A--|4 --4 ----------|
E|----------------| E--|----------------|
[Section 2]
/
| G--|----------------|----------------|----------------|----------------|
| D--|14--14----------|----------------|14--14----------|----------------|
| A--|--------12------|----------------|--------10------|----------------|
| E--|----------------|----------------|----------------|----------------|
\
\
G|----------------|------ -- -- ------|----------------| |
D|12--12----------|------ -- -- ------|----------------| |x4
A|--------14------|----12h14 12h14----|----------------| |
E|----------------|------ -- -- ------|----------------| |
/
G|----------------|----------------|----------------|----------------|
D|14--14----------|----------------|14--14----------|----------------|
A|--------12------|----------------|--------10------|----------------|
E|----------------|----------------|----------------|----------------|
G|----------------|-------- |----------------|
D|12--12----------|12--12-- |----------------|x8
A|--------12------|-------- |9 --------------|
E|----------------|-------- |7 --------------|
G|----------------| G|----------------|
D|--4/2 2/4 ------|x7 D|--4/2 2/4 ------|
A|4 --4 ------4 --| A|4 --4 ----------|
E|----------------| E|----------------|
G|----------------|----------------|----------------|----------------|
D|--9/7 7/9 9 ----|----------------|--9/7 7/9 ------|----------------|x2
A|9 --------------|----------------|9 --------7 ----|----------------|
E|----------------|----------------|----------------|----------------|
G|----------------|
D|--4/2 2/4 ------|x36
A|4 --4 ------4 --|
E|----------------|
************************************
| \ Slide down
| h Hammer-on
| x Dead note
| / Slide up
************************************