Autoscroll
1 Column
Text size
Transpose 0
Escape The Fate - Gorgeous Nightmare
Tuning : *Drop C*
Key : - h = Hammer-On
- p = Pull-Off
- b = Bend
- r = Release Bend
- pb = Pre-Bend
- / = Slide
- \\\ = Pick Slide
- X = Dead Note
- * = Palm Mute
- d = Dive
- < class="u"p> = Artificial Harmonic
Intro (0:01-0:14) :
Lead (0:01) :
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
C|-3-0-----3-0---------0-3-2-0-
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
C|-3-0-----3-0---------0-3-2-0-2b3-|
G|-----5-------0-5---1-------------|
C|---------------------------------|
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
2
-| G|-----5-------0-5---1-------------| C|---------------------------------|C|-3-0-----3-0---------0-3-2-0-
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
C|-3-0-----3-0---------0-3-2-0-2b3-|
G|-----5-------0-5---1-------------|
C|---------------------------------|
Post-Intro (0:15-0:28) :
Lead (0:15) :
D|------------------------|
A|------------------------|
F|------------------------|
C|-9/10-00-10-00-7---8877-| 4x
G|-7/8--00-8--00-5---8877-|
C|-------------------8877-|
Verse 1 (0:29-0:56) :
Rhythm (0:42) :
D|-------------|
A|-------------|
F|-------------|
C|-3-00-3-0000-| 4x
G|-3-00-3-0000-|
C|-3-00-3-0000-|
Chorus (0:57-1:10) :
Rhythm (0:57) :
D|-----------------------------------------|
A|-----------------------------------------|
A|-----------------------------------------|
F|----------------5555---------------------|
C|-8888-7777-0000-5555-8888-5555-777777-XX-|
G|-8888-7777-0000-3333-8888-5555-777777-XX-|
C|-8888-7777-0000------8888-5555-777777-XX-|
Post-Chorus (1:11-1:18) :
Rhythm (1:11) :
D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-3-00-3-0000--000--000-| 2x
G|-3-00-3-0000--000--000-|
C|-3-00-3-0000--000--000-|
*** ***
Verse 2 (1:19-1:45) :
Lead (1:32) :
D|-------------|
A|-------------|
F|-------------|
C|-3-00-3-0000-| 4x
G|-3-00-3-0000-|
C|-3-00-3-0000-|
Chorus (1:46-2:00):
Rhythm (1:46) :
D|-----------------------------------------|
A|-----------------------------------------|
A|-----------------------------------------|
F|----------------5555---------------------|
C|-8888-7777-0000-5555-8888-5555-777777-XX-|
G|-8888-7777-0000-3333-8888-5555-777777-XX-|
C|-8888-7777-0000------8888-5555-777777-XX-|
Post-Chorus (2:01-2:07) :
Rhythm (2:01) :
D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-3-00-3-0000--000--000-| 2x
G|-3-00-3-0000--000--000-|
C|-3-00-3-0000--000--000-|
*** ***
First Solo (2:08-2:25) :
Lead (2:08) :
D|------------------------------------------------------------------------|
A|-----------------------------------20-19-20pb22r20----------------------|
F|------------------------19b21r19-19-------------------------------------|
C|-------------17-18-17-15--------------------------20-19-17--20-19-17-14-|
G|-18b19-17b18----------------------------------------------19------------|
C|------------------------------------------------------------------------|
D|-17-14141414-17-14141414-19-17171717-19-17171717-20-17171717-20-21-23b24-|
A|-------------------------------------------------------------------------|
F|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
C|-------------------------------------------------------------------------|
* * * * * * * * * * * * * * *
Post-Solo (2:22-2:29) :
Rhythm Guitar (2:22) :
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
2
-| G|-----5-------0-5---1-------------| C|---------------------------------|C|-3-0-----3-0---------0-3-2-0-
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
C|-3-0-----3-0---------0-3-2-0-2b3-|
G|-----5-------0-5---1-------------|
C|---------------------------------|
Lead Guitar (2:26) :
D|--------------------|
A|-----20b22r20-19-17-|
F|---17---------------|
C|--------------------|
G|-2d-----------------|
C|--------------------|
Chorus (2:30-2:57) :
Rhythm :
D|-----------------------------------------|
A|-----------------------------------------|
A|-----------------------------------------|
F|----------------5555---------------------| x2
C|-8888-7777-0000-5555-8888-5555-777777-XX-|
G|-8888-7777-0000-3333-8888-5555-777777-XX-|
C|-8888-7777-0000------8888-5555-777777-XX-|
Second Solo (2:42-2:57) :
Lead (2:42) :
D|----------------------------------------------14b16r14-|
A|------14-14b16r14-13-14-13--17b19r17-16-16-17----------|
F|----12-------------------------------------------------|
C|-\\\---------------------------------------------------|
D|-\\\---------------------------------------------------|
C|-\\\---------------------------------------------------|
D|-13h14p13h14p13h14p13------|
A|---------------------14-15-|
F|---------------------------|
C|---------------------------|
G|---------------------------|
C|---------------------------|
Post-Chorus (2:58-3:16) :
Rhythm (2:58) :
D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-3-00-3-0000--000--000-| 4x
G|-3-00-3-0000--000--000-|
C|-3-00-3-0000--000--000-|
*** ***
First "Whole Song" Tab ! If the 2nd solo looks like the tab "Gorgeous Nightmare Solo"
normal because it was me that write it ! ^^
If you have advices for my tab, tell me at "alex_wwe@live.fr".
Long Life To Heavy Metal !
AlexIbanez16
2
-| G|-----5-------0-5---1-------------| C|---------------------------------|