Eric Church - Thats damn rock and roll
Autoscroll
1 Column
Text size
Transpose 0
That's Damn Rock and Roll - Eric Church
Tabbed by: Country Bass
E-mail: aaron.white71197@gmail.com
Tuning: Standard
Bass Intro
G|------------------------------------5-7-5----------4-5-4-------------------|
D|------5-7-5----------3-5-3--------7-------7-5----5-------5-----------------|
A|----7-------7-5----5-------5-3-5--------------3----------------------------|
E|-5--------------3----------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5--------------------|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-----------------8~~~~~-------------|
Last Chorus/Outro
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5----------------------------------| x3
E|----------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5--------------------|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-----------------8~~~~~-------------|
Intro until 0:42
Verse x3
Chorus
Verse x5
Chorus
Bridge 1
Chorus
Bridge 2
Last Chorus/Outro
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
Verse:
Chorus
G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5---------------------------------3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-|
E|---------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---------------------------------|
Bridge 1
comes in at 0:42
G|--------------------------------------| D|--------------------------------------| A|----------------5--5-5-3---0-3-0------| E|--5--5-5-3--3-3------------------3-0--|2:15-2:24
Bridge 2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5-3-3-3-0-3-0-----|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-----------------------------3-0-|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|---------------------------------5-5-5-5-5-5-5-5--------------------|
E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-----------------8-8-8-8-8-8-8-8-8\-|
No Bass
G|----------------------------------| |-------------| |------------------| D|----------------------------------| |-------------| |------------------| A|------------------------5-5x5-5-5-| |-3--3x3-3--3-| x5 |------------------| E|--5-5x5-5--5\3-3x3-3--3-----------| |-------------| |-8888888888888888-|No Bass 3:15-3:23
G|-----------------------------------------------------------------| D|-----------------------------------------------------------------| A|---------------------------------5-5-5-5-5-5-5-5-3-3-3-0-3-0-----| E|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-----------------------------3-0-|