Autoscroll
1 Column 
Text size
Transpose 0
(MARIE'S THE NAME OF) HIS LATEST FLAME As recorded by Elvis Presley (From the 1961 Album SOMETHING FOR EVERYBODY) Words and Music by Doc Pomus & Mort Shuman Transcribed by Slowhand Gtr I (E A D G B E) - 'Elvis Presley - Acoustic Guitar ' Intro Q=192 1.,2. 3. G Em G Em 4/4 Gtr I Q E E +E E E E E E Q Q E E 3x E E Q Q E E ||--3--3-3-(3)-3-3-3-|-3-0-0--0--0-0--||-3-0-0--0--0-0-|| ||o-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-o||-0-0-0--0--0-0-|| ||--0--0-0-(0)-0-0-0-|-0-0-0--0--0-0--||-0-0-0--0--0-0-|| ||--0--0-0-(0)-0-0-0-|-0-2-2--2--2-2--||-0-2-2--2--2-2-|| ||o-2--2---------2---|-2---2--2--2---o||-2---2--2--2---|| ||--3--3---------3---|-3---0--0--0----||-3---0--0--0---|| 1st & 4th Verses $
GQ E E +E E E E E EmE Q Q E E GQ E E +E E E E E EmE Q Q E E |-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-| |-2--2---------2---|-2---2--2--2---|-2--2---------2---|-2---2--2--2---| |-3--3---------3---|-3---0--0--0---|-3--3---------3---|-3---0--0--0---|
GQ E E +E E E E E EmE Q Q E E GQ E E +E E E E E EmE Q Q E E |-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-| |-2--2---------2---|-2---2--2--2---|-2--2---------2---|-2---2--2--2---| |-3--3---------3---|-3---0--0--0---|-3--3---------3---|-3---0--0--0---|
To Coda
E E E E +E E E E CQ E E +E E E E D7Q E E +E E E E GQ E E +E E E E |-0-0-0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2--|-3--3-3-(3)-3-3-3-| |-0-0-0-0-(0)-0-0-0-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1--|-0--0-0-(0)-0-0-0-| |-0-0-0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2--|-0--0-0-(0)-0-0-0-| |-2-2-2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0--|-0--0-0-(0)-0-0-0-| |-2---2---------2---|-3--3-3-(3)-3-3-3-|-------------------|-2--2---------2---| |-0---0---------0---|------------------|-------------------|-3--3---------3---|
2nd & 3rd Verses
E EmE Q Q E E GQ E E +E E E E E EmE Q Q E E GQ E E +E E E E |-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-||--3--3-3-(3)-3-3-3-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-||o-0--0-0-(0)-0-0-0-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-||--0--0-0-(0)-0-0-0-| |-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-||--0--0-0-(0)-0-0-0-| |-2---2--2--2---|-2--2---------2---|-2---2--2--2---||o-2--2---------2---| |-3---0--0--0---|-3--3---------3---|-3---0--0--0---||--3--3---------3---|
E EmE Q Q E E GQ E E +E E E E E EmE Q Q E E GQ E E +E E E E |-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-| |-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-| |-2---2--2--2---|-2--2---------2---|-2---2--2--2---|-2--2---------2---| |-3---0--0--0---|-3--3---------3---|-3---0--0--0---|-3--3---------3---|
E EmE Q Q E E GQ E E +E E E E E EmE Q Q E E E E E E +E E E E |-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-|-0-0-0-0-(0)-0-0-0-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0-0-0-0-(0)-0-0-0-| |-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0-0-0-0-(0)-0-0-0-| |-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-|-2-2-2-2-(2)-2-2-2-| |-2---2--2--2---|-2--2---------2---|-2---2--2--2---|-2---2---------2---| |-3---0--0--0---|-3--3---------3---|-3---0--0--0---|-0---0---------0---|
CQ E E +E E E E D7Q E E +E E E E GQ E E +E E E E E EmE Q Q E E |-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-| |-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-| |-3--3-3-(3)-3-3-3-|------------------|-2--2---------2---|-2---2--2--2---| |------------------|------------------|-3--3---------3---|-3---0--0--0---|
Bridge
GQ E E +E E E E E EmE Q Q E E DQ E E +E E E E CQ E E +E E E E |-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-||-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-||-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-||-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-||-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-| |-2--2---------2---|-2---2--2--2---||------------------|-3--3-3-(3)-3-3-3-| |-3--3---------3---|-3---0--0--0---||------------------|------------------|
DQ E E +E E E E CQ E E +E E E E DQ E E +E E E E CQ E E +E E E E |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-| |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-| |------------------|-3--3-3-(3)-3-3-3-|------------------|-3--3-3-(3)-3-3-3-| |------------------|------------------|------------------|------------------|
DQ E E +E E E E CQ E E +E E E E DQ E E +E E E E CQ E E +E E E E |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-| |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-| |------------------|-3--3-3-(3)-3-3-3-|------------------|-3--3-3-(3)-3-3-3-| |------------------|------------------|------------------|------------------|
DQ E E +E E E E CQ E E +E E E E DQ E E +E E E E CQ E E +E E E E |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3-|-1--1-1-(1)-1-1-1-| |-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-| |-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-2--2-2-(2)-2-2-2-| |------------------|-3--3-3-(3)-3-3-3-|------------------|-3--3-3-(3)-3-3-3-| |------------------|------------------|------------------|------------------|
1.
GQ E E +E E E E E CE Q Q E E GQ E E +E E E E E EmE Q Q E E |-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-|-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0--|| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-o|| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-|-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0--|| |-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-|-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2--|| |-2--2---------2---|-2---2--2--2---|-2--2---------2---|-2---2--2--2---o|| |-3--3---------3---|-3---0--0--0---|-3--3---------3---|-3---0--0--0----||
Outro 2. D.S. al Coda &
GE EmE Q Q E E GQ E E +E E E E E EmE Q Q E E |-3-0-0--0--0-0--||--3--3-3-(3)-3-3-3-|-3-0-0--0--0-0-| |-0-0-0--0--0-0--||o-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0-0-0--0--0-0--||--0--0-0-(0)-0-0-0-|-0-0-0--0--0-0-| |-0-2-2--2--2-2--||--0--0-0-(0)-0-0-0-|-0-2-2--2--2-2-| |-2---2--2--2----||o-2--2---------2---|-2---2--2--2---| |-3---0--0--0----||--3--3---------3---|-3---0--0--0---|
GQ E E +E E E E E EmE Q Q E E |-3--3-3-(3)-3-3-3-|-3-0-0--0--0-0----|| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0---o|| |-0--0-0-(0)-0-0-0-|-0-0-0--0--0-0----|| |-0--0-0-(0)-0-0-0-|-0-2-2--2--2-2----|| |-2--2---------2---|-2---2--2--2-----o|| |-3--3---------3---|-3---0--0--0------||
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths