Dave Matthews Band - Black and blue bird
Autoscroll
1 Column
Text size
Transpose 0
Dave Matthews Band
Black And Bluebird
New song from Legends on Letterman performance 5/7/15
https://www.youtube.com/watch?v=BWzWqpI1X74
Tabbed by: Daniel Schnall
Tuning: Standard
Intro/Verse
E|-------------------------------------------------------------------|
B|-------3-----------3-----------3-----3-----------3-----3---3---3---|
G|-----2---2---2---2---2---2---------------------2---2---0---0---0---|
D|---0-------0---4-------------2-----4---4---4-0---------------------|
A|-----------------------4---4-----2-------2-------------------------|
E|-----------------------------------------------------3---3---3-----|
Chorus
E|-------------------------------|
B|-----5-5-----3-3-----3--2--5---|
G|-----4-4-----4-4-----4--4--4---|
D|-----2-2-------------2--2--2---|
A|-----2-2-----------0-----------|
E|---0-------3-------------------|
Little interlude
E|----------------------------------------------------|
B|-----4/5-5----5-5----3-3---3-3------4/5-5-----5-5---|
G|-----4/5-5----5-5----2-2---2-2------4/5-5-----5-5---|
D|----------------------------------------------------|
A|---0--------3--------------------0---------3--------|
E|-------------------2-----2--------------------------|
Notes: Not sure how to write out the fingerpicking pattern of Intro/Verse, but use
the bass notes (on EAD) to guide you.