Bring Me the Horizon - Liquor and love lost
Autoscroll 
	
	  1 Column 
	
	
	Text size
	
	
	Transpose 0
	
	
Liquor and Love lost - Bring me the Horizon
Tabbed By : Lucy Newport
e-mail: bullet_theory@hotmail.co.uk
Tuning: Drop B
I've tabbed this out so that its in drop B but its played just the same on a 5 stringed bass.
Intro:
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|----------------------5-4-0------------------------------------------------|
B|----0---------0------------------------------------------------------------|
Riff 1:                                                                   x1
D|---------------------------------------------------------------------------|
A|-------75454---------------------------------------------------------------|
E|-------------767-----------------------------------------------------------|
B|---0-------------878753----------------------------------------------------|
Riff 2:                                                                   x1
D|---------------------------------------------------------------------------|
A|--------7755445544---------------------------------------------------------|
E|-------------------776677--------------------------------------------------|
B|---0----------------------887788775533-------------------------------------|
Riff 1 x2
Riff 3:                                                                   x4
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|----0-000--0-2353230-------------------------------------------------------|
Riff 1 x1
Riff 2 x1
Riff 4:                                                                   x6
D|---------------------------------------------------------------------------|
A|---2--------------------1--------------------------------------------------|
E|----------3------0---------------------------------------------------------|
B|---------------------------------------------------------------------------|
Then an open B
Riff 5:                                                                   x4
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|----------7h10-------7h10-8h11------7h10------7h10-8h11-9h12---------------|
B|----0320--------0320-----------0320------0320------------------------------|
Then this once:
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|----0320-------------------------------------------------------------------|
This last riff is played till the end:
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|----0310-------------------------------------------------------------------|
Then:
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
B|---3-----------------------------------------------------------------------|
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================