Blue Oyster Cult - The red and the black
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
x(x)= That notes times the number it's next to, so the D for example below would be played 16 times.
/ = Slide up
\ = Slide Down
~ = Ring
* = Staccato, after you fret a note, quickly take pressure off fret.
Originally Made by Ares For BigBassTabs.
Play with song below to perfect timing.
Fast Tempo
Awesome song to play once you get it down.
Intro
0:01-0:17
After you play the note 16 times, slide up and down a bunch.
G|------------|------------|
D|------------|------------|
A|-5-5x16/\~--|-3-3x16/\~--|
E|------------|------------|
Main verse
0:18-0:41
The ringed C is a very fast ring and the C after that is play very fast as well.
The first A on the E string has similar but slightly shorter ring to it.
G|-------------------|
D|-------------------| X14
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
0:41-0:44
G|--------|
D|--------|
A|-5*x16--|
E|--------|
0:44-0:47
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
0:48-0:51
G|--------|
D|--------|
A|-5*x16--|
E|--------|
0:51-0:54
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
0:54-0:57
G|--------|
D|--------|
A|-5*x16--|
E|--------|
0:58-1:01
G|-------------|----------------|------|
D|-------------|----------------|------|
A|-7--5--3--0--|---3--5--7--10--|-10\--|
E|-------------|-3--------------|------|
1:01-1:21
G|-------------------|
D|-------------------| X12
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
1:21-1:24
G|--------|
D|--------|
A|-5*x16--|
E|--------|
1:25-1:28
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
1:28-1:31
G|--------|
D|--------|
A|-5*x16--|
E|--------|
1:32-1:34
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
1:35-1:38
G|--------|
D|--------|
A|-5*x16--|
E|--------|
1:38-1:41
G|-------------|----------------|------|
D|-------------|----------------|------|
A|-7--5--3--0--|---3--5--7--10--|-10\--|
E|-------------|-3--------------|------|
1:42-1:54
G|-------------------|
D|-------------------| X8
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
1:55-2:00
G|------|------|------|------|
D|------|------|------|------|
A|-0-3--|-0-3--|-0-3--|-0-3--|
E|------|------|------|------|
2:01-2:05
G|----------|
D|----------|
A|---5*x16--|
E|----------|
2:05-2:18
G|---------------|--------|---------------|--------|
D|---------------|--------|---------------|--------|
A|-7--5--10/\--X2|-5*x16--|-7--5--10/\--X2|-5*x16--|
E|---------------|--------|---------------|--------|
2:19-2:22
G|-------------|----------------|------|
D|-------------|----------------|------|
A|-7--5--3--0--|---3--5--7--10--|-10\--|
E|-------------|-3--------------|------|
2:22-2:29
G|-------------------|
D|-------------------| X4
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
2:29-2:39
G|----|------|------|------|
D|----|------|------|------|
A|-0--|-0-3--|-0-3--|-0-3--|
E|----|------|------|------|
2:42-2:45
G|-----------|
D|-----------|
A|--5*x16/\--|
E|-----------|
2:46-2:49
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
2:50-2:53
Here he does a slight rest after the first 8, you probably can get away with playing it normal,
but I like to be exact as I can.
G|----------|
D|----------|
A|-5*x8rx8--|
E|----------|
2:53-2:56
G|-------------------|
D|-------------------| X2
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
2:56-2:59
G|----------|
D|----------|
A|---5*x16--|
E|----------|
3:00-3:02
G|-------------|----------------|
D|-------------|----------------|
A|-7--5--3--0--|---3--5--7--10--|
E|-------------|-3--------------|
3:03-3:09 BASS SOLO!
G|-/14-14-12-12---------------------------------------------------11--12h14-14-14-14-12h14-12h14-|
D|-------------14-14-13-13-12-10------------10-----10-10/12-13-14---14---------------------------|
A|------------------------------12-10--10-12--12-12----------------------------------------------|
E|-----------------------------------12----------------------------------------------------------|
3:10-3:22
G|-------------------|
D|-------------------| X8
A|-0-0-3~-3----------|
E|----------5~-5-3-4-|
3:23-3:29
If there is any parts of this I will change, it is these parts. He is basically playing similar
riffs on different areas on the neck. I think this is pretty good, but I don't know about perfect.
G|-----------------|-----------------|--------------------|--------------------|
D|-------------5-5-|--------7~-5-----|--------------------|--------------------|
A|-----3-3-7-7-----|----3-3-----7-5--|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-/5-5------------|-5-5-------------|----------5~-5-3-4--|----------5~-5-3-4--|
3:29-3:36
G|-------------------|------------------|--------------------|--------------------|
D|-----------7-10-7--|-------10~-7------|--------------------|--------------------|
A|-----7-7-10--------|----7-7-----10-7--|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-/8-8--------------|-8-8--------------|----------5~-5-3-4--|----------5~-5-3-4--|
3:36-3:42
G|-------------------|-------------------|--------------------|--------------------|
D|-----------7-10-7--|-------10~-7-------|--------------------|--------------------|
A|-----7-7-10--------|----7-7-----10-10--|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-/8-8--------------|-8-8---------------|----------5~-5-3-4--|----------5~-5-3-4--|
3:43-3:49
G|-----------------|-----------------|----------------------|--------------------|
D|-----------------|-----------------|----------------------|--------------------|
A|----0-0-3-3-5-5--|----0-0-3-3-5-5--|-0-0-3~-3-------------|-0-0-3~-3-----------|
E|-3-3-------------|-3-3-------------|----------5~-5-3-4----|----------5~-5-3-4--|
3:49-3:56
G|----------------|-----------------|--------------------|--------------------|
D|-----------5-5--|-------10~-7-----|--------------------|--------------------|
A|----3-3-7-7-----|-----7------10-7-|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-5-5------------|-8-8-------------|----------5~-5-3-4--|----------5~-5-3-4--|
3:56-4:02
G|----------------|---------------|--------------------|--------------------|
D|-------------5--|-------------7-|--------------------|--------------------|
A|----0-0-3-3-5---|----3-3-5-5-7--|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-3-3------------|-5-5-----------|----------5~-5-3-4--|----------5~-5-3-4--|
4:03-4:09
G|-------------------|-------------------|--------------------|--------------------|
D|-------------7-10--|-------------7-10--|--------------------|--------------------|
A|----7-7-10-10------|----7-7-10-10------|-0-0-3~-3-----------|-0-0-3~-3-----------|
E|-8-8---------------|-8-8---------------|----------5~-5-3-4--|----------5~-5-3-4--|
4:09-4:21
G|------12---|------10----|--------------------------|
D|-----------|------------|--7---7-----7-------------|
A|-5x12/--10-|-5x12/--8---|--------------------------|
E|-----------|------------|---5-5--5-5--5-5--5-5-5~--|