Blood Orange - Sutphin boulevard
tabsver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
-------------------------------------------------------------------------------
Sutphin Boulevard - Blood Orange
-------------------------------------------------------------------------------
Tabbed by: Tom Mitchell
[Intro & Verse]
e|--------------------------------------------------------------------------|
B|-15-----------------------------------------------------------------------|
G|-----16--14--16------14--16-----------------------------------------------|
D|-----------------16-------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|
[Chorus]
e|-------------------------------------------------------------------------|
B|-12--10--12--10-------------10----------------------------7--------------|
G|-----------------11--9--11------11--9------9--7--9--7--------9--7--9-----|
D|---------------------------------------12--------------9--------------9--|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
[Outro]
e|-------------12--10------14--17--14------14----------|
B|-12--10--------------12--------------17------15--17--|
G|---------12------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
There's 2 guitar parts in the outro and I've combined them, play it however you think sounds best :)