Thee Oh Sees - Withered hand
bassver. 1
Autoscroll
1 Column
Text size
Transpose 0
Tuning: C G C F A D
The tuning is quite original, fusion of drop C and Full step (its full step but instead of having D as the
first note, its a C). The bass part is praticaly always the same, it change only for the bridge.
F
C
G
C
[Intro] Start immediately, play it soflty
F|------------------------------------------------------------------------|
C|--------13p11--------11/13----------------------------------------------|
G|8--8--8-------6--6--6---------------------------------------------------| X8
C|------------------------------------------------------------------------|
[Verse 1] Start at 0,49 (when the guitar enter), play it fast
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X4
C|------------------------------------------------------------------------|
Ok so the verse and chorus are the same during the whole song ,and i put the most
accurate version here but you can spice things up by playing two alternates versions, all of them work.
There is this one, that you can alternate with the previous one if you want.
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------11-13-------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-------------------|
C|------------------------------------------------------------------------|
And this version when you play the bass in triolet and similarly you can alternate the patterns if you want
F|------------------------------------------------------------------------|
C|--------------13-11-------------------------11-13-----------------------|
G|8-888-888-88--------6-666-666-666-66-8/10-------------------------------|
C|------------------------------------------------------------------------|
[Chorus 1] Start at 1.10 (when the voice enter), same thing as before
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X4
C|------------------------------------------------------------------------|
{Bridge 1] Mini guitar solo, Start at 1.31
F|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-8-10-8-6-6-6-6-6-6-6-6-6-6-6-6-8/10-------------| X2
C|------------------------------------------------------------------------|
[Verse 2] Start at 1.42
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X2
C|------------------------------------------------------------------------|
[Chorus 2] Start at 1.54
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X4
C|------------------------------------------------------------------------|
{Bridge 2] Mini guitar solo, start at 2.15
F|------------------------------------------------------------------------|
C|------------------------------------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-8-10-8-6-6-6-6-6-6-6-6-6-6-6-6-8/10-------------| X2
C|------------------------------------------------------------------------|
Long guitar solo, start at 2.25
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X4
C|------------------------------------------------------------------------|
[End] Start at 2.46 and end at 3.09
F|------------------------------------------------------------------------|
C|------------------------13-11-------------------------------------------|
G|8-8-8-8-8-8-8-8-8-8-8-8-------6-6-6-6-6-6-6-6-6-6-6-6-8/10--------------| X4
C|------------------------------------------------------------------------|
************************************
| h Hammer-on
| p Pull-off
| / Slide up
| \ Slide down
************************************