The Go-Gos - We got the beat
Autoscroll
1 Column
Text size
Transpose 0
WE GOT THE BEAT
As recorded by The Go-Go's
(From the 1981 Album BEAUTY AND THE BEAT)
Words and Music by Charlotte Caffey
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Charlotte Caffey - Electric Guitar'
Gtr II (E A D G B E) - 'Jane Wiedlin - Electric Guitar'
Gtr III (E A D G B E) - 'Charlotte Caffey - Electric Guitar'
Intro
Q=156
4/4
Gtr I
Wx4
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|
AGtr I
E E Q H E E Q H E E Q H E E Q H
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||--6-6-------------|-6-6-------------|-6-6-------------|-6-6--------------||
||--7-7-------------|-7-7-------------|-7-7-------------|-7-7--------------||
||o-7-7-------------|-7-7-------------|-7-7-------------|-7-7-------------o||
||--5-5-------------|-5-5-------------|-5-5-------------|-5-5--------------||
|
| Gtr II
| PM------------------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||------------------|-----------------|-----------------|------------------||
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
1st & 2nd Verses
AE E Q H E E Q H E E Q H E E Q H
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|-----------------|
||--6-6-------------|-6-6-------------|-6-6-------------|-6-6-------------|
||--7-7-------------|-7-7-------------|-7-7-------------|-7-7-------------|
||o-7-7-------------|-7-7-------------|-7-7-------------|-7-7-------------|
||--5-5-------------|-5-5-------------|-5-5-------------|-5-5-------------|
|
| PM------------------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|-----------------|
||o-----------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||------------------|-----------------|-----------------|-----------------|
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
E E Q H E E Q H Q E E E E E E E E E E E E E E
|-----------------|-----------------|----------------|------------------||
|-----------------|-----------------|-5--------------|------------------||
|-6-6-------------|-6-6-------------|-6--------------|------------------||
|-7-7-------------|-7-7-------------|-7--------------|------------------||
|-7-7-------------|-7-7-------------|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-------------|-5-5-------------|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
|
| PM------------------------------|
| E E E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
|-----------------|-----------------|----------------|------------------||
|-----------------|-----------------|----------------|------------------||
|-----------------|-----------------|-6--------------|------------------||
|-----------------|-----------------|-7--------------|------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
Chorus
DGtrs I, II G F C
W W W W
|----------|-3--------|-1--------|------|
|-7--------|-3--------|-1--------|-5----|
|-7--------|-4--------|-2--------|-5----|
|-7--------|-5--------|-3--------|-5----|
|-5--------|-5--------|-3--------|-3----|
|----------|-3--------|-1--------|------|
Gtr I
E E Q H E E Q H E E Q H E E Q H
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|------------------o||
|-6-6-------------|-6-6-------------|-6-6-------------|-6-6---------------||
|-7-7-------------|-7-7-------------|-7-7-------------|-7-7---------------||
|-7-7-------------|-7-7-------------|-7-7-------------|-7-7--------------o||
|-5-5-------------|-5-5-------------|-5-5-------------|-5-5---------------||
|
| Gtr II
| PM------------------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|------------------o||
|-----------------|-----------------|-----------------|-------------------||
|-----------------|-----------------|-----------------|-------------------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--o||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5---||
Guitar Solo
AGtr III
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-5-5-7-7-5-5-----|-----------------|-5-5-7-7-5-5------|
|---------5-5-7-7-|-------------7-7-|---------5-5-7-7-|-------------7-7--|
|-----7-7---------|-----------------|-----7-7---------|------------------|
|-5-5-------------|-----------------|-5-5-------------|------------------|
|
| PM--------------------------| PM--------------------------|
| E E E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-6-6-------------|-----------------|-6---------------|------------------|
|-7-7-------------|-----------------|-7---------------|------------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
B
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-7-7-9-9-7-7-----|-----------------|-7-7-9-9-7-7------|
|---------7-7-9-9-|-------------9-9-|---------7-7-9-9-|-------------9-9--|
|-----9-9---------|-----------------|-----9-9---------|------------------|
|-7-7-------------|-----------------|-7-7-------------|------------------|
|
| PM--------------------------| PM--------------------------|
| E E E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-8-8-------------|-----------------|-8---------------|------------------|
|-9-9-------------|-----------------|-9---------------|------------------|
|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-9---9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7---7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
Q E E +E E E E Q E E +E E E E
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-(5)-7-5---|-------5-(5)-7-5---|
|-----7-----------7-|-----7-----------7-|
|-5-----------------|-5-----------------|
|
| PM----------| PM----------|
| E E E E E E E E E E E E E E E E
|-------------------|-------------------|
|-------------------|-------------------|
|-6-6---------------|-6-6---------------|
|-7-7---------------|-7-7---------------|
|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7-|
|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5-|
Q E E +E E E E Q E E +E E E E
|-------------------|--------------------||
|-------------------|--------------------||
|-------------------|--------------------||
|-------5-(5)-7-5---|-------5-(5)-7-5----||
|-----7-----------7-|-----7-----------7--||
|-5-----------------|-5------------------||
|
| PM----------| PM----------|
| E E E E E E E E E E E E E E E E
|-------------------|--------------------||
|-------------------|--------------------||
|-6-6---------------|-6-6----------------||
|-7-7---------------|-7-7----------------||
|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7--||
|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5--||
3rd Verse
AQ E E +E E E E Q E E +E E E E
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-(5)-7-5---|-------5-(5)-7-5---|
|-----7-----------7-|-----7-----------7-|
|-5-----------------|-5-----------------|
|
| PM----------| PM----------|
| E E E E E E E E E E E E E E E E
|-------------------|-------------------|
|-------------------|-------------------|
|-6-6---------------|-6-6---------------|
|-7-7---------------|-7-7---------------|
|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7-|
|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5-|
Q E E +E E E E Q E E +E E E E
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------5-(5)-7-5---|-------5-(5)-7-5----|
|-----7-----------7-|-----7-----------7--|
|-5-----------------|-5------------------|
|
| PM----------| PM----------|
| E E E E E E E E E E E E E E E E
|-------------------|--------------------|
|-------------------|--------------------|
|-6-6---------------|-6-6----------------|
|-7-7---------------|-7-7----------------|
|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7--|
|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5--|
Gtr I
Q E E +E E E E Q E E +E E E E Q E E E E E E E E E E E E E E
|-------------------|-------------------|----------------|------------------||
|-------------------|-------------------|-5--------------|------------------||
|-------------------|-------------------|-6--------------|------------------||
|-------5-(5)-7-5---|-------5-(5)-7-5---|-7--------------|------------------||
|-----7-----------7-|-----7-----------7-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-----------------|-5-----------------|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
|
| PM----------| PM----------|
| E E E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E
|-------------------|-------------------|----------------|------------------||
|-------------------|-------------------|----------------|------------------||
|-6-6---------------|-6-6---------------|-6--------------|------------------||
|-7-7---------------|-7-7---------------|-7--------------|------------------||
|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7-|-7--7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5-|-5--5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
Chorus
DGtrs I, II G F C
W W W W
|----------|-3--------|-1--------|------||
|-7--------|-3--------|-1--------|-5----||
|-7--------|-4--------|-2--------|-5----||
|-7--------|-5--------|-3--------|-5----||
|-5--------|-5--------|-3--------|-3----||
|----------|-3--------|-1--------|------||
Interlude
A E5
E E Q H Wx12 E E E E E E E E
|-------------|-------------|-----------------||
|-------------|-------------|-----------------||
|-6-----------|-------------|-----------------||
|-7-----------|-------------|-2-2-2-2-2-2-2---||
|-7-----------|-------------|-2-2-2-2-2-2-2-0-||
|-5-----------|-------------|-0-0-0-0-0-0-0---||
Outro
AGtr III
Q E E +E E E E Q E E +E E E E Q E E +E E E E
||--------------------|-------------------|-------------------|
||o-------------------|-------------------|-------------------|
||--------------------|-------------------|-------------------|
||--------5-(5)-7-5---|-------5-(5)-7-5---|-------5-(5)-7-5---|
||o-----7-----------7-|-----7-----------7-|-----7-----------7-|
||--5-----------------|-5-----------------|-5-----------------|
|
| PM----------| PM----------| PM----------|
| E E E E E E E E E E E E E E E E E E E E E E E E
||--------------------|-------------------|-------------------|
||o-------------------|-------------------|-------------------|
||--6-6---------------|-6-6---------------|-6-6---------------|
||--7-7---------------|-7-7---------------|-7-7---------------|
||o-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7-|-7-7-7-7--7--7-7-7-|
||--5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5-|-5-5-5-5--5--5-5-5-|
Q E E +E E E E 3x Q Q H
|--------------------||------------*|
|-------------------o||-5----------*|
|--------------------||-6----------*|
|-------5-(5)-7-5----||-7----------*|
|-----7-----------7-o||-7----------*|
|-5------------------||-5----------*|
|
| PM----------|
| E E E E E E E E 3x Q Q H
|--------------------||------------*|
|-------------------o||------------*|
|-6-6----------------||-6----------*|
|-7-7----------------||-7----------*|
|-7-7-7-7--7--7-7-7-o||-7----------*|
|-5-5-5-5--5--5-5-5--||-5----------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths