Miami Horror - I look to you
Autoscroll
1 Column
Text size
Transpose 0
Tuning:
-------------------------------------------------------------------------------
I LOOK TO YOU - Miami Horror ft. Kimbra
-------------------------------------------------------------------------------
Make sure to pay attention to the amount of times each riff is played.
Hope this tab is useful
Bars 1-8:
| | | |
G||------------------------||
D||*-------------------7--*|| x7
A||*----------------------*||
E||---5----5----5--3-5-----||
On the eighth time play this:
| | | |
G|----------------------|
D|---------------7---7--|
A|----------------------|
E|--5----5----5----5----|
Bars 9-24:
| | | | | | | |
G||----------------------------|-------7--------------------||
D||*-------5-------------------|---------------------------*|| x8
A||*---------------------------|--5--5---5--3--5---5-7--5--*||
E||---5--5---5--3--5---5-7--8--|----------------------------||
Bars 25-40
| | | | | | | |
G||---------------------------|--------------------------|
D||*-----7--------------------|-----7--------------------|
A||*--------------------------|--------------------------|
E||---5---5--5--5--5--5--5-8--|--5---5--5--5--5--5--5-8--|
| | | | | | | |
G|--------------------------|---------------------------||
D|--------------------------|-----7--------------------*|| x4 (repeat
A|-----7--------------------|--------------------------*|| all 4 bars)
E|--5---5--5--5--5--5--5-8--|--5---5--5--5--5--5--5-8---||
Bars 41-64:
24 bars of rest
Bars 65-68:
| | | |
G||------------------------||
D||*-------------------7--*|| x3
A||*----------------------*||
E||---5----5----5--3-5-----||
On the fourth time play this:
| | | |
G|----------------------|
D|---------------7---7--|
A|----------------------|
E|--5----5----5----5----|
Bars 69-84:
| | | | | | | |
G||----------------------------|-------7--------------------||
D||*-------5-------------------|---------------------------*|| x8
A||*---------------------------|--5--5---5--3--5---5-7--5--*||
E||---5--5---5--3--5---5-7--8--|----------------------------||
Bars 85-92:
| | | |
G||------------------------||
D||*-------------------7--*|| x7
A||*----------------------*||
E||---5----5----5--3-5-----||
On the eighth time play this:
| | | |
G|----------------------|
D|---------------7---7--|
A|----------------------|
E|--5----5----5----5----|
Bars 93-100:
| | | | | | | |
G||----------------------------|-------7--------------------||
D||*-------5-------------------|---------------------------*|| x4
A||*---------------------------|--5--5---5--3--5---5-7--5--*||
E||---5--5---5--3--5---5-7--8--|----------------------------||
Bars 101 -108:
| | | |
G||------------------------||
D||*-------------------7--*|| x7
A||*----------------------*||
E||---5----5----5--3-5-----||
On the eighth time play this:
| | | |
G|---------------------------|
D|-----7-----7------7--------|
A|---------------------------|
E|--5-----5-----5--5----5-3--|
Bar 109:
G|-----|
D|-----|
A|-----|
E|--5--|