Country Joe McDonald - I feel like im fixing to die rag
Autoscroll
1 Column
Text size
Transpose 0
I-FEEL-LIKE-I’M-FIXIN’-TO-DIE RAG (Live)
As recorded by Country Joe McDonald
(From the 1970 Album WOODSTOCK: MUSIC FROM THE ORIGINAL SOUNDTRACK AND MORE)
Words and Music by Joe McDonald
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Country Joe McDonald - Acoustic Guitar'
1st - 4th Verses
H=104(8=s8)
$
G D G
4/4
Gtr I
W Q E E E E E E Q E E E E E E Q E E E E E E
|-3--------||-----2-2---2---2-|----2-2---2---2-|----3-3---3---3-|
|-0--------||o----3-3---3-3-3-|----3-3---3-3-3-|----0-0---0-0-0-|
|-0--------||-----2-2---2-2-2-|----2-2---2-2-2-|----0-0---0-0-0-|
|-0--------||--0--0---0---0---|-0--0---0---0---|----0-----0-0---|
|-2--------||o----------------|----------------|----------------|
|-3--------||-----------------|----------------|-3------3---3---|
D G
Q E E E E E E Q E E E E E E E E E E E E E E Q E E E E E E
|----3-3---3---3-|----2-2---2---2-|---2---2---2-----|----3-3---3---3-|
|----0-0---0-0-0-|----3-3---3-3-3-|---3-3-3---3-3-0-|----0-0---0-0-0-|
|----0-0---0-0-0-|----2-2---2-2-2-|---2-2-2-2-2-2-0-|----0-0---0-0-0-|
|----0-----0-0---|-0--0---0---0---|-0---0---0---0---|----0-----0-0---|
|----------------|----------------|-----------------|----------------|
|-3------3---3---|----------------|-----------------|-3------3---3---|
E7 A D
Q E E E E E E Q E E E E E E E E E E E E E E E E E E E E E E
|----3-3---3---3-|------0---0---0-|---0---0---0---0-|---2---2---2---2-|
|----0-0---0-0-0-|----0-0---0---0-|---2---2---2---2-|---3-3-3---3-3-3-|
|----0-0---0-0-0-|----1-1---1---1-|---2---2---2---2-|---2-2-2-2-2-2-2-|
|----0-----0-0---|----0---0---0---|-2---2---2---2---|-0---0---0---0---|
|----------------|-2--2---2---2---|-0---0---0---0---|-----------------|
|-3------3---3---|-0--0---0---0---|-----------------|-----------------|
Chorus
GQ E E E E E E AQ E E A7Q E E DQ E E Q E E GQ E E E E E E
|----3-3---3---3-||-0--0-0-0--0-0-|-2--2-2-2--2-2-|-3--3-3-3-3-3-3-|
|----0-0---0-0-0-||-2--2-2-2--2-2-|-3--3-3-3--3-3-|-0--0-0-0-0-0-0-|
|----0-0---0-0-0-||-2--2-2-0--0-0-|-2--2-2-2--2-2-|-0--0-0-0-0-0-0-|
|----0-----0-0---||-2--2-2-2--2-2-|-0--0-0-0--0-0-|-0--0-0-0-0-0-0-|
|----------------||-0--0-0-0--0-0-|---------------|-2--2-2-2-2-2-2-|
|-3------3---3---||---------------|---------------|-3--3-3-3-3-3-3-|
Q E E E E E E DQ E E E E E E Q E E E E E E GQ E E E E E E
|-3--3-3-3-3-3-3-|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-3--3-3-3-3-3-3-|
|-0--0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-|----------------|----------------|-2--2-2-2-2-2-2-|
|-3--3-3-3-3-3-3-|----------------|----------------|-3--3-3-3-3-3-3-|
Q E E E E E E AQ E E A7Q E E DQ E E Q E E GQ E E E E E E
|-3--3-3-3-3-3-3-|-0--0-0-0--0-0-|-2--2-2-2--2-2-|-3--3-3-3-3-3-3-|
|-0--0-0-0-0-0-0-|-2--2-2-2--2-2-|-3--3-3-3--3-3-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-0--0-0-|-2--2-2-2--2-2-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-2--2-2-|-0--0-0-0--0-0-|-0--0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-|-0--0-0-0--0-0-|---------------|-2--2-2-2-2-2-2-|
|-3--3-3-3-3-3-3-|---------------|---------------|-3--3-3-3-3-3-3-|
To Coda
Q E E E E E E E7Q E E E E E E AQ E E E E E E DQ E E E E E E
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2--|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-3--3-3-3-3-3-3--|
|-0--0-0-0-0-0-0-|-1--1-1-1-1-1-1-|-2--2-0-2-0-2-0-|-2--2-2-2-2-2-2--|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0--|
|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-----------------|
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|----------------|-----------------|
Interlude (spoken)
1.,2. 3.
GQ E E E E E E 3x GQ E E Q E E GQ E E Q E E Q E E Q E E 4x
|-3--3-3-3-3-3-3--||-3--3-3-3--3-3-||--3--3-3-3--3-3-|-3--3-3-3--3-3--||
|-0--0-0-0-0-0-0-o||-0--0-0-0--0-0-||o-0--0-0-0--0-0-|-0--0-0-0--0-0-o||
|-0--0-0-0-0-0-0--||-0--0-0-0--0-0-||--0--0-0-0--0-0-|-0--0-0-0--0-0--||
|-0--0-0-0-0-0-0--||-0--0-0-0--0-0-||--0--0-0-0--0-0-|-0--0-0-0--0-0--||
|-2--2-2-2-2-2-2-o||-2--2-2-2--2-2-||o-2--2-2-2--2-2-|-2--2-2-2--2-2-o||
|-3--3-3-3-3-3-3--||-3--3-3-3--3-3-||--3--3-3-3--3-3-|-3--3-3-3--3-3--||
Chorus
Q E E E E E E AQ E E A7Q E E DQ E E Q E E GQ E E E E E E
|-3--3-3-3-3-3-3-||-0--0-0-0--0-0-|-2--2-2-2--2-2-|-3--3-3-3-3-3-3-|
|-0--0-0-0-0-0-0-||-2--2-2-2--2-2-|-3--3-3-3--3-3-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-||-2--2-2-0--0-0-|-2--2-2-2--2-2-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-||-2--2-2-2--2-2-|-0--0-0-0--0-0-|-0--0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-||-0--0-0-0--0-0-|---------------|-2--2-2-2-2-2-2-|
|-3--3-3-3-3-3-3-||---------------|---------------|-3--3-3-3-3-3-3-|
Q E E E E E E DQ E E E E E E Q E E E E E E GQ E E E E E E
|-3--3-3-3-3-3-3-|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-3--3-3-3-3-3-3-|
|-0--0-0-0-0-0-0-|-3--3-3-3-3-3-3-|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-|----------------|----------------|-2--2-2-2-2-2-2-|
|-3--3-3-3-3-3-3-|----------------|----------------|-3--3-3-3-3-3-3-|
Q E E E E E E AQ E E A7Q E E DQ E E Q E E GQ E E E E E E
|-3--3-3-3-3-3-3-|-0--0-0-0--0-0-|-2--2-2-2--2-2-|-3--3-3-3-3-3-3-|
|-0--0-0-0-0-0-0-|-2--2-2-2--2-2-|-3--3-3-3--3-3-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-0--0-0-|-2--2-2-2--2-2-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-2--2-2-2--2-2-|-0--0-0-0--0-0-|-0--0-0-0-0-0-0-|
|-2--2-2-2-2-2-2-|-0--0-0-0--0-0-|---------------|-2--2-2-2-2-2-2-|
|-3--3-3-3-3-3-3-|---------------|---------------|-3--3-3-3-3-3-3-|
E7 A
Q E E E E E E Q E E E E E E Q E E E E E E
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|
|-0--0-0-0-0-0-0-|-1--1-1-1-1-1-1-|-2--2-0-2-0-2-0-|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0-|-2--2-2-2-2-2-2-|
|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0-|
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0-|----------------|
D.S. al Coda &
DQ E E E E E E GQ E E E E E E GH H
|-2--2-2-2-2-2-2-|-3--3-3-3-3-3-3--||-3---------*|
|-3--3-3-3-3-3-3-|-0--0-0-0-0-0-0--||-0---------*|
|-2--2-2-2-2-2-2-|-0--0-0-0-0-0-0--||-0---------*|
|-0--0-0-0-0-0-0-|-0--0-0-0-0-0-0--||-0---------*|
|----------------|-2--2-2-2-2-2-2--||-2---------*|
|----------------|-3--3-3-3-3-3-3--||-3---------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths