Bobby Helms - Jingle bell rock
Autoscroll
1 Column
Text size
Transpose 0
Tuning: E A D G B E
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Jingle Bell Rock
Hank Garland with Bobby Helms
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tabbed by: Connor O.
Tuning: Standard
Key: D major
#h# - hammer.
#p# - pull.
/ \ - slides, up and down respectively.
#b# - bend from normal note up to achieve bended note.
#r# - release bend from bended note to normal note.
#b - a slight bend a.k.a. a curl or a lean.
x - mute.
~ - sustain.
@ - substitution. Cleans up the tab while maintaining temporal relationships.
I'm tried my best but this isn't exactly geared towards beginners. I WOULD ENCOURAGE YOU TO TAKE 20-30 MINUTES
TO REALLY READ THROUGH THIS AT A SLOW AND COMFORTABLE PACE AS EVERY WORD IS IMPORTANT AND SKIPPING AROUND WILL
NOT HELP YOU LEARN THE SONG.
Take note, I tab double digit frets as a single digit to simplify rhythymic spacing in the tab. If this
presents as a difficulty for you I'm sorry but you might have to actually put in the hours to understand this
tab. I spent a lot of hours making this and even included a free harmonic analysis so you're welcome.
To those who are hungry to learn, thanks for reading through that and I hope this all helps you.
Rhythm Chords (EADGBe) in order of appearance:
D - xx0232
Dmaj7- xx0222
A - x0222x
D6 - xx0202 (D6 is an inversion of Bm7. See below for further analysis)
F#m - 244222 or xx4222
Em - 022000
E - 022100
E7 - 020100
A7 - x02020
D7 - xx0212
G - 355433
Gm - 355333
B7 - x21202
Some of Hank Garland's Chords spelled out to help you piece things together:
|x-x-x--11-12-10| - F#-B-D - Bm/F# Always used after the D6 (aka Bm7/D)
|x-x-17-16-14-17| - G-B-C#-A - A9/G Used under the A chords (A, A7).
|x-x-17-16-15-17| - G-B-D-A - Gadd9 Used under E chords (E, E7).
|x-9-9--10-10-10| - F#-B-E-A-D - Bm7(11)/F# Last chord in the song.
I'm about 95% sure on Hank Garland's chords but I don't have a guitar to practice them with so if
they're wildly wrong don't kill me please.
Intro:
(Notice where your Dmaj7 chord tones D-F#-A-C# fall here)
D Dmaj7 D Em D A
0:00
@=3/4 @=4/5 @=2b3
e|-4-4-4---@-4-4---@-7-0-2-@-2-0-----------------------------------|
B|-5-5-5---@-4-4---@-5-0-2-@-2-0-2-0-------------------------------|
G|-------------------------------2-1-------------------------------|
D|-----------------------------------------------------------------|
A|(F#)----(F#)------(A-D-E-F-----B-A-)-----------------------------|
E|(D)-----(C#)------(D-A-B-C-----G-F#)---------------5-3---2---0---|
* * * * * * * * * * * * * * * *
Verse 1:
(I know the lyrics look weird but I did this to show the rhythm of the syllables)
D Dmaj7 D6 F#m D6 F#m Em A
0:08
J b J b J b rock J b s and J b ring
e|---------------------------0\------------------------------7-7---|
B|---------------------------2\------------------------------4-4---|
G|---------------------------1\------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
Em A Em A E A
0:15
S & b u b o f now t j hop has begun
e|---------------------------7-7---7\------------------------------|
B|---------------------------4-4---5\------------------------------|
G|---------------------------6-6---6\------------------------------|
D|---------------------------7-7---7\------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
D Dmaj7 D6 F#m D6 F#m Em A
0:24
J b J b J b rock J b ch in J b time
e|---------------------------0\------------------------------7-7\--|
B|---------------------------2\------------------------------4-4\--|
G|---------------------------1\------------------------------6-6---|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
Em A Em A E7 A7 D D7
0:32
Dancin& p i J b square in t frostyair W a
e|---------------------------7-7---7\------------------------------|
B|---------------------------4-4---5\------------------------------|
G|---------------------------6-6---6\------------------------------|
D|---------------------------7-7---7\------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
Bridge:
G Gm D D7
0:40
brighttime i t right time t r t n away J
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
G Gm E7 A7
0:48
b time i a s time t go g i a 1 h sleigh
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
Pre-Chorus:
3rd/5th 5th/7th 7th/1st
D Dmaj7 D6 F#m D6 F#m B7 F# A B
0:55 D# F# A
G up J h p u y feet J a - rnd t clock
e|---------------------------0\------------------------------------------------------------|
B|---------------------------2\------------------------7---7---7---0---0---0---2---2---2---|
G|---------------------------1\------------------------8---8---8---1---1---1---4---4---4---|
D|-----------------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------------|
* * * * * * * * * * * * * * ^ ^ * ^ ^ * ^ ^
Chorus:
G Gm E7 A7 D
1:03
Mix & m i t j feet t t J b rock
e|-----------------------------------------------------------------|
B|-2---------------------8-8-8-8-1/2-------------------2-2p0-0\8-8-|
G|-2---------------------7-7-7-7-0/1-------------------2-2p1-1\9-9-|
D|-----------------------8-8-8-8-1/2-------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * G * * B* * * * * *B * A * G
D F# G F# E
Interlude: Bb D
1:11
D Dmaj7 D6 F#m D6 F#m Em A
e|---------------------------0\------------------------------7-7\--|
B|---------------------------2\------------------------------4-4\--|
G|---------------------------1\------------------------------6-6\--|
D|-----------------------------------------------------------7-7\--|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
1:19
Em A Em A E7 A7 D D7
e|---------------------------7-7---7\------------------------------------------------------|
B|---------------------------4-4---4\------------------7---7---7---0---0---0---2---2---2---|
G|---------------------------6-6---6\------------------8---8---8---1---1---1---4---4---4---|
D|---------------------------7-7---7\------------------------------------------------------|
A|-----------------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------------|
* * * * * * * * * * * * * * ^ ^ * ^ ^ * ^ ^
Bridge:
1:28
G Gm D D7
e|-----------------------------------------------------------------|
B|-2---------------------------------------------------------------|
G|-2---------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
1:36
G Gm E7 A7
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
Pre-chorus:
1:44
D Dmaj7 D6 F#m D6 F#m B7
e|---------------------------0\------------------------------------------------------------|
B|---------------------------2\------------------------7---7---7---0---0---0---2---2---2---|
G|---------------------------1\------------------------8---8---8---1---1---1---4---4---4---|
D|-----------------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------------|
* * * * * * * * * * * * * * ^ ^ * ^ ^ * ^ ^
Chorus:
G Gm E A E A
1:52
Mix & m i t j feet t t J b t t J b
e|-----------0-----------0\--0-0-----------------------------------|
B|-2---2---2-2---------1-1\--1-1-1/2-------------1/2-------------1/|
G|-2---2---2-2---------2-2\--2-2-0/1-------------0/1-------------0/|
D|-------------------------------1/2-------------1/2-------------1/|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
* * * * * * * * * * * * * * * *
E7 A7 D Bm7(11)/F#
2:00
t t J b rock
e|-----------------4-4-4---4-4-4-7-----------------------------10------------------|
B|/2---------------5-5-5---5-5-5-5-7b~r7---5---7-------5-------10------------------|
G|/1-------------------------------6b~r6---4---6-------4-------10------------------|
D|/2-----------------------------------------------------------9-------------------|
A|-------------------------------------------------------------9-------------------|
E|---------------------------------------------------------------------------------|
* * * * * * * * * ^ ^ * ^ ^ * * * * * *
Lyrics:
Jingle bell, jingle bell, jingle bell rock
Jingle bells swing and jingle bells ring
Snowin' and blowin' up bushels of fun
Now the jingle hop has begun
Jingle bell, jingle bell, jingle bell rock
Jingle bells chime in jingle bell time
Dancin' and prancin' in jingle bell square
In the frosty air
What a bright time, it's the right time
To rock the night away
Jingle bell time is a swell time
To go glidin' in a one-horse sleigh
Giddy-up jingle horse, pick up your feet
Jingle around the clock
Mix and a-mingle in the jinglin' feet
That's the jingle bell rock
What a bright time, it's the right time
To rock the night away
Jingle bell time is a swell time
To go glidin' in a one-horse sleigh
Giddy-up jingle horse, pick up your feet
Jingle around the clock
Mix and a-mingle in the jinglin' feet
That's the jingle bell
That's the jingle bell
That's the jingle bell rock
Harmonic Analysis:
I try my best to lay things out well to people who might be novice but I'm no pro and
I'm definitely not an experienced teacher so much like this tab, what you see is what you
get unfortunately. If you have a mind to complain I'd rather you didn't. I'm truly sorry
for you if you look at something complex and immediately choose to get frustrated rather
than put in the work. To those who are hungry to learn, thanks for reading this far and
I really hope this helps you. I'm always happy to answer personal messages.
Some concepts you may want to google if you're not familar with them: Relative major and
minor keys, cadences, tonic-subdominant-dominant harmonic progression, definitions for
the terms diatonic and nondiatonic, secondary dominants, seventh chords
Key is that of D major: D-E-F#-G-A-B-C#
D major Diatonic Chords in Roman Numerals: Imaj7, II-7, III-7, IVmaj7, V7, VI-7, VII-7b5
D major Diatonic Chords spelled out: Dmaj7, Em7, F#m7, Gmaj7, A7, Bm7, C#-7b5
Roman Numeral shorthand explained (using the vi as an example): VI-7 = vi7 = vim7 = Bm7
Rhythym chords Organized:
Intro:
D-Dmaj7-Em-D-A
Verse:
Jingle bell, Jingle Bell: D-Dmaj7-D6(aka Bm7)-F#m-D6-F#m-Em-A
Snowin' and Blowin': Em-A-Em-A-E-A
Jingle bell, Jingle Bell: D-Dmaj7-D6-F#m-D6-F#m-Em-A
Dancin' and Prancin': Em-A-Em-A-E7-A7-D-D7
Bridge (What a bright time):
G-Gm-D-D7
G-Gm-E7-A7
Pre-Chorus(Giddy up Jingle Horse):
D-Dmaj7-D6-F#m-D6-F#m-B7
Chorus (Mix and-a mingle):
G-Gm-E7-A7-D
Chords Analyzed:
Intro: I-Imaj7-ii-I-V
Verse:
Jingle bell, Jingle Bell: I-Imaj7-vi-iii-vi-iii-ii-V
Snowin' and Blowin': ii-V-ii-V-V/V-V
Jingle bell, Jingle Bell: I-Imaj7-vi-iii-vi-iii-ii-V
Dancin' and Prancin': ii-V-ii-V-V7/V-V7-I-V7/IV
Bridge: IV-iv-I-V7/IV, IV-iv-V7/V-V7
Pre-Chorus: I-Imaj7-vi-iii-vi-iii-V7/ii (B7 is V7/IV in Bm. And G is the IV of Bm)
Chorus: IV-iv-V7/V-V7-I
Chords Explained:
Intro: Diatonic I triad with the maj7 expansion which is also diatonic. The V(A) is your
dominant chord setting up a V-I authentic cadence. The Em seems to be implied here by the lick
but that's just my best guess.
Verse:
>Phrase 1:
The D6 (D-F#-A-B) is just a voicing to an inverted Bm7 (B-D-F#-A). In my
experience it would not be accurate to bestow the D6 with much harmonic importance because as far as I
know major and minor 6th chords don't have any inherent harmonic function (tonic, subdominant, dominant)
in common practice standards(CPS). They're just voicings of inverted subdominant function chords.
The F#m has an interesting relationship within this progression. The Bm7 to F#m is like a I- to V- or a
tonic to dominant relationship in the key of Bm. I would classify this as a tonicization to the relative
minor key of the vi(Bm). What follows is a standard ii-V-I cadence.
>Phrase 2:
ii-V is another such relationship. The ii(Em) is the dominant to the V(A). This entire
phrase is a dominant area. The V/V(E) is not diatonic to the key of D and I view it as a secondary
leading tone chord resolving to the V7(A).
>Phrase 3:
Same as phrase 1
>Phrase 4:
Similar to phrase 3 except the V/V(E) gets a 7th(E7) to become a full secondary dominant.
Similar case with the V(A) turning to V7(A7). The V7/IV(D7) is a classic secondary dominant function
into the G of the bridge.
Bridge:
The IV-iv-I is such a common progression. See literally any Stevie Wonder song. Also see the classic
christmas song by The Chipmunks, Please Christmas Don't Be Late. The first phrase ends with a V7/IV
that creates the same tension leading back into the start. The 2nd phrase of the bridge ends with a
V7/V to V7 to create motion back toward the Verse. I suppose you might consider the Bridge as a modulation
to the key of G. This would be a modulatiion from D(2 sharps) to G(1 sharp), or from I to IV. This is a
very common modulation. It's a very close modulation, which is judged by difference in accidentals between
the keys. 2 shaps to 1 sharp is a short distance. D to C# major (2 sharps to 7 sharps) would be pretty
distant.
Pre-Chorus:
The only new thing here is the B7. Consider first it's resolution and spelling.
B7 = B-D#-F#-A. Scalar tones are (6-#1-3-5 in D maj, 1-#3-5-7 in Bm)
It resolves to G (G-B-D), whose scalar tones are (4-6-1 in D maj, 6-1-3 in Bm).
This is a very smooth resolution due to the chords sharing one tone and having the other tones
be in close proximity to each other.
I view this B7 chord as nonstandard resolution of a secondary dominant that tonicizies the relative
minor or Bm. In Bm, the progression of Bm7-F#m-B7-G is i7-v-V7/IV-VI. So although earlier I
referred to the B7 as a V7/ii, giving respect to the ii(Em) in the key of D. I believe it's more accurate
to view it as a Bm tonicization. One final note, the nonstandard resolution of V7/IV to VI is not uncommon.
The V7/IV would ideally resolve to the IV (4-6-1) but resolving to the close family member of VI (6-1-3)
also works. Both the IV and VI chords are subdominant function as well. I saw this resolution recently
analyzing Arctic Monkeys songs including "When The Sun Goes Down".
Ending chord:
Similar to concepts I've discussed so far.
Chord is Bm7(11)/F#.
Roman numeral would be VI-7
Tab is |x-9-9--10-10-10|
Voicing of tab is F#-B-E-A-D
Spelling of the chord is B-D-F#-A-C#-E
This is just a modification of your submediant aka VI-7 chord (Bm7) that you saw earlier. As we discussed
it's very similar to the tonic(D) so it holds tonic function, and it's always nice to end a song on
tonic function. The added E serves as an 11th to your VI-7 (1-3-5-7-9-11) but it's a 9th to your tonic
(1-3-5-7-9, D-F#-A-C#-E). The best way I can explain the 9th is that it just sort of adds complexity
and jazzes out your tonic chord. That's the best I know to say.
Anyways I hope this helps.
Things that remain to be fully analyzed:
Form (motif, subphrase, phrase)
Rhythym, Harmonic rhythym.
Melody and it's implications on harmony, rhythm.
Lead guitar and it's implications on harmony, rhythm.
Supporting instrumentation.
Improvisation potential which might be derived from further evaluation of harmony and chord scales.