Autoscroll
1 Column
Text size
Transpose 0
Tuning:
-------------------------------------------------------------------------------
King of the Beach - Wavves
-------------------------------------------------------------------------------
Tabbed by: EthanWMedia
Tuning: Standard (E,A,D,G,B,e)
Feel free to post a correction if you feel the need to, although I'm 99.9% sure this tab is correct.
Main riff
e|-0-0-0--------0-0--0--------0-0--0---------------------------------|
B|-0-0-0--4--4--0-0--0--4--4--0-0--0--4--4-4-------------------------|
G|-1-1-1--4--4--1-1--1--4--4--1-1--1--4--4-4--6--6-------------------|
D|-2-2-2--4--4--2-2--2--4--4--2-2--2--4--4-4--6--6-0--6--6-6---------|
A|-2-2-2--2--2--2-2--2--2--2--2-2--2--2--2-2--4--4-0--6--6-6---------|
E|-0-0-0--------0-0--0--------0-0--0---------------0--4--4-4---------|
Chorus P.1
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6---------------------------------------------------|
D|-6-6-6-6-6-6-6-6--9-9-9-9--6-6-6-6---------------------------------|
A|-4-4-4-4-4-4-4-4--9-9-9-9--6-6-6-6---------------------------------|
E|------------------7-7-7-7--4-4-4-4---------------------------------|
Chorus P.2
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-6-6-6-6-6-6-6-6---------------------------------------------------|
D|-6-6-6-6-6-6-6-6--9-9-9-9--5-5-5-5---------------------------------|
A|-4-4-4-4-4-4-4-4--9-9-9-9--5-5-5-5---------------------------------|
E|------------------7-7-7-7--3-3-3-3---------------------------------|
Interlude P.1
e|------------------|
B|------------------|
G|-5-5-5--7-7-7--12-| 12 is x24
D|-5-5-5--7-7-7--12-|
A|------------------|
E|------------------|
(^12th fret, not 1&2)
There's two ways to play P.2 of the interlude: The version on the record, and the way Nathan plays it live.
I tabbed out both. You can play either one.
Interlude P.2 (Record)
e|-------------------------------------------------------------------|
B|-9-----------------------------------------------------------------|
G|-9-----------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Nathan plays this note during the rest of the interlude (Approx. 16 seconds) on the record.
Interlude P.2 (Live)
e|-------------------|
B|-5-5--7-7--9-9--12-|
G|-5-5--7-7--9-9--12-| 12 is x 22
D|-------------------|
A|-------------------|
E|-------------------|
(^12th fret, not 1&2)
(cont.)
e|-------------|
B|-5-5--7-7--9-|
G|-5-5--7-7--9-| 9 is x 26
D|-------------|
A|-------------|
E|-------------|
(cont.)
e|-------------------|
B|-5-5--7-7--9-9--12-|
G|-5-5--7-7--9-9--12-| 12 is x 12
D|-------------------|
A|-------------------|
E|-------------------|
(^12th fret, not 1&2)
Bridge P.1
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-9--9-----------------6--------------6-----------------------------|
D|-9--9-0--9--9-9--6----6----9----6----6----9------------------------|
A|-7--7-0--9--9-9--6----4----9----6----4----9------------------------|
E|------0--7--7-7--4---------7----4---------7------------------------|
Bridge P.2
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------------6-6-6-6------------------------------------------|
D|-6-6-6-6-6-6-6-6--6-6-6-6--9-9-9-9---------------------------------|
A|-6-6-6-6-6-6-6-6--4-4-4-4--9-9-9-9---------------------------------|
E|-4-4-4-4-4-4-4-4-----------7-7-7-7---------------------------------|
Bridge P.3
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------------6-6-6-6--5-5-5-5---------------------------------|
D|-6-6-6-6-6-6-6-6--6-6-6-6--5-5-5-5---------------------------------|
A|-6-6-6-6-6-6-6-6--4-4-4-4--3-3-3-3---------------------------------|
E|-4-4-4-4-4-4-4-4---------------------------------------------------|
End
e|-0-----------------------------------------------------------------|
B|-0-----------------------------------------------------------------|
G|-1-----------------------------------------------------------------|
D|-2-----------------------------------------------------------------|
A|-2--------2/14-----------------------------------------------------|
E|-0-----------------------------------------------------------------|
(^Slide to 14th fret)
Structure:
Main riff x6
Chorus P.1 x3
Chorus P.2 x1
Main riff x6
Chorus P.1 x3
Chorus P.2 x1
Interlude P.1 x1
Interlude P.2 x1
Bridge P.1 x1
Bridge P.2 x1
Bridge P.3 x1
Main riff x4
End
| / slide up
===============================================================================